All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000 | 0.1 | - | - | - | - | - | click | 13007 | Download | ||||||||
01-0503-20 | 1 | NCNR | 15 | RoHS Compliant | 0.44 | 0.44 | 0.36 | 0.35 | 0.33 | - | 0.36 | 0.31 | 0.34 | 0.3 | click | 12014 | Download |
01-0503-21 | 1 | NCNR | 15 | RoHS Compliant | 0.61 | 0.61 | 0.51 | 0.49 | 0.46 | - | 0.5 | 0.44 | 0.48 | 0.41 | click | 12014 | Download |
01-0503-30 | 1 | NCNR | 15 | RoHS Compliant | 0.44 | 0.44 | 0.36 | 0.35 | 0.33 | - | 0.36 | 0.31 | 0.34 | 0.3 | click | 12014 | Download |
01-0503-31 | 1 | NCNR | 15 | RoHS Compliant | 0.61 | 0.61 | 0.51 | 0.49 | 0.46 | - | 0.5 | 0.44 | 0.48 | 0.41 | click | 12014 | Download |
01-0508-20 | 1 | NCNR | 15 | RoHS Compliant | 0.41 | 0.41 | 0.35 | 0.33 | 0.3 | - | 0.34 | 0.3 | 0.31 | 0.28 | click | 12021 | Download |
01-0508-21 | 1 | NCNR | 15 | RoHS Compliant | 0.64 | 0.64 | 0.55 | 0.51 | 0.49 | - | 0.54 | 0.46 | 0.5 | 0.44 | click | 12021 | Download |
01-0508-30 | 1 | NCNR | 15 | RoHS Compliant | 0.41 | 0.41 | 0.35 | 0.33 | 0.3 | - | 0.34 | 0.3 | 0.31 | 0.28 | click | 12021 | Download |
01-0508-31 | 1 | NCNR | 15 | RoHS Compliant | 0.64 | 0.64 | 0.55 | 0.51 | 0.49 | - | 0.54 | 0.46 | 0.5 | 0.44 | click | 12021 | Download |
01-0513-10 | 1 | NCNR | 15 | RoHS Compliant | 0.26 | 0.26 | 0.23 | 0.2 | 0.19 | 0.16 | 0.18 | 0.15 | 0.15 | 0.13 | click | 12013 | Download |
01-0513-10H | 1 | NCNR | 15 | RoHS Compliant | 0.13 | 0.35 | 0.35 | 0.3 | 0.28 | 0.24 | 0.23 | 0.24 | 0.21 | 0.2 | click | 12013 | Download |
01-0513-10T | 1 | NCNR | 15 | RoHS Compliant | 0.26 | 0.26 | 0.23 | 0.2 | 0.19 | 0.18 | 0.18 | 0.15 | 0.15 | 0.13 | click | 12013 | Download |
01-0513-11 | 1 | NCNR | 15 | RoHS Compliant | 0.38 | 0.38 | 0.31 | 0.28 | 0.25 | 0.24 | 0.24 | 0.21 | 0.21 | 0.18 | click | 12013 | Download |
01-0513-11H | 1 | NCNR | 15 | RoHS Compliant | 0.4 | 0.4 | 0.35 | 0.3 | 0.29 | 0.28 | 0.28 | 0.24 | 0.24 | 0.21 | click | 12013 | Download |
01-0517-90C | 1 | NCNR | 15 | RoHS Compliant | 0.45 | 0.45 | 0.38 | 0.34 | 0.31 | 0.29 | 0.3 | 0.26 | 0.26 | 0.23 | click | 13009 | Download |
01-0518-00 | 1 | NCNR | 20 | RoHS Compliant | 7.94 | 7.94 | 6.75 | 5.95 | 5.55 | 5.15 | 5.29 | 4.6 | 4.55 | 3.96 | click | 12019 | Download |
01-0518-10 | 1 | NCNR | 15 | RoHS Compliant | 0.24 | 0.24 | 0.2 | 0.19 | 0.18 | 0.16 | 0.16 | 0.14 | 0.14 | 0.13 | click | 12020 | Download |
01-0518-10H | 1 | NCNR | 15 | RoHS Compliant | 0.26 | 0.26 | 0.23 | 0.2 | 0.19 | 0.18 | 0.18 | 0.15 | 0.15 | 0.13 | click | 12020 | Download |
01-0518-10T | 1 | NCNR | 15 | RoHS Compliant | 0.26 | 0.26 | 0.23 | 0.2 | 0.19 | 0.18 | 0.18 | 0.15 | 0.15 | 0.14 | click | 12020 | Download |
01-0518-11 | 1 | NCNR | 15 | RoHS Compliant | 0.28 | 0.28 | 0.24 | 0.21 | 0.2 | 0.18 | 0.19 | 0.16 | 0.16 | 0.14 | click | 12020 | Download |
01-0518-11H | 1 | NCNR | 15 | RoHS Compliant | 0.44 | 0.44 | 0.38 | 0.33 | 0.3 | 0.29 | 0.29 | 0.25 | 0.25 | 0.21 | click | 12020 | Download |
01-0600-10 | 1 | NCNR | 10 | RoHS Compliant | 0.25 | 0.25 | 0.21 | 0.19 | 0.18 | 0.16 | 0.16 | 0.15 | 0.15 | 0.13 | click | 12034 | Download |
01-0600-11 | 1 | NCNR | 10 | RoHS Compliant | 0.29 | 0.29 | 0.24 | 0.21 | 0.2 | 0.19 | 0.19 | 0.16 | 0.16 | 0.14 | click | 12034 | Download |
01-0600-20 | 1 | NCNR | 10 | RoHS Compliant | 0.25 | 0.25 | 0.21 | 0.19 | 0.18 | 0.16 | 0.16 | 0.15 | 0.15 | 0.13 | click | 12034 | Download |
01-0600-21 | 1 | NCNR | 10 | RoHS Compliant | 0.29 | 0.29 | 0.24 | 0.21 | 0.2 | 0.19 | 0.19 | 0.16 | 0.16 | 0.14 | click | 12034 | Download |
01-0625-10 | 1 | NCNR | 15 | RoHS Compliant | 0.61 | 0.61 | 0.51 | 0.45 | 0.43 | 0.4 | 0.4 | 0.35 | 0.35 | 0.3 | click | 12036 | Download |
01-0625-11 | 1 | NCNR | 15 | RoHS Compliant | 0.7 | 0.7 | 0.6 | 0.53 | 0.49 | 0.46 | 0.48 | 0.41 | 0.4 | 0.35 | click | 12036 | Download |
01-0625-20 | 1 | NCNR | 15 | RoHS Compliant | 0.48 | 0.48 | 0.4 | 0.35 | 0.33 | 0.3 | 0.31 | 0.28 | 0.26 | 0.24 | click | 12036 | Download |
01-0625-21 | 1 | NCNR | 15 | RoHS Compliant | 0.54 | 0.54 | 0.46 | 0.4 | 0.38 | 0.35 | 0.36 | 0.31 | 0.31 | 0.28 | click | 12036 | Download |
01-0625-31 | 1 | NCNR | 15 | RoHS Compliant | 0.73 | 0.73 | 0.61 | 0.55 | 0.51 | 0.48 | 0.49 | 0.43 | 0.41 | 0.36 | click | 12036 | Download |
01-0625-51 | 1 | NCNR | 15 | RoHS Compliant | 1.19 | 1.19 | 1.01 | 0.89 | 0.83 | 0.78 | 0.79 | 0.69 | 0.68 | 0.59 | click | 12036 | Download |
01-0625-70 | 1 | NCNR | 15 | RoHS Compliant | 0.6 | 0.6 | 0.5 | 0.44 | 0.41 | 0.38 | 0.39 | 0.35 | 0.33 | 0.3 | click | 12036 | Download |
01-0625-71 | 1 | NCNR | 15 | RoHS Compliant | 0.94 | 0.94 | 0.81 | 0.7 | 0.66 | 0.61 | 0.64 | 0.55 | 0.55 | 0.49 | click | 12036 | Download |
02-0503-20 | 1 | NCNR | 15 | RoHS Compliant | 0.76 | 0.76 | 0.65 | 0.61 | 0.56 | - | 0.63 | 0.55 | 0.59 | 0.51 | click | 12014 | Download |
02-0503-21 | 1 | NCNR | 15 | RoHS Compliant | 0.8 | 0.8 | 0.8 | 0.69 | 0.6 | - | 0.91 | 0.79 | 0.85 | 0.75 | click | 12014 | Download |
02-0503-30 | 1 | NCNR | 15 | RoHS Compliant | 0.76 | 0.76 | 0.65 | 0.61 | 0.56 | - | 0.63 | 0.55 | 0.59 | 0.51 | click | 12014 | Download |
02-0503-31 | 1 | NCNR | 15 | RoHS Compliant | 1.1 | 1.1 | 0.94 | 0.88 | 0.83 | - | 0.91 | 0.79 | 0.85 | 0.75 | click | 12014 | Download |
02-0508-20 | 1 | NCNR | 15 | RoHS Compliant | 0.66 | 0.66 | 0.56 | 0.53 | 0.5 | - | 0.55 | 0.48 | 0.51 | 0.45 | click | 12021 | Download |
02-0508-21 | 1 | NCNR | 15 | RoHS Compliant | 1.15 | 1.15 | 0.98 | 0.93 | 0.86 | - | 0.95 | 0.84 | 0.9 | 0.79 | click | 12021 | Download |
02-0508-30 | 1 | NCNR | 15 | RoHS Compliant | 0.66 | 0.66 | 0.56 | 0.53 | 0.5 | - | 0.55 | 0.48 | 0.51 | 0.45 | click | 12021 | Download |
02-0508-31 | 1 | NCNR | 15 | RoHS Compliant | 1.15 | 1.15 | 0.98 | 0.93 | 0.86 | - | 0.95 | 0.84 | 0.9 | 0.79 | click | 12021 | Download |
02-0511-10 | 1 | NCNR | 25 | RoHS Compliant | 3.06 | 3.06 | 2.6 | 2.13 | 1.98 | 1.83 | 1.58 | 1.38 | 1.4 | 1.21 | click | 12008 | Download |
02-0511-11 | 1 | NCNR | 25 | RoHS Compliant | 6.7 | 6.7 | 5.69 | 4.7 | 4.34 | 4.03 | 3.46 | 3.01 | 3.09 | 2.68 | click | 12008 | Download |
02-0513-10 | 1 | NCNR | 15 | RoHS Compliant | 0.39 | 0.39 | 0.34 | 0.29 | 0.28 | 0.25 | 0.26 | 0.23 | 0.23 | 0.2 | click | 12013 | Download |
02-0513-10H | 1 | NCNR | 15 | RoHS Compliant | 0.51 | 0.51 | 0.44 | 0.38 | 0.36 | 0.33 | 0.33 | 0.3 | 0.29 | 0.25 | click | 12013 | Download |
02-0513-10T | 1 | NCNR | 15 | RoHS Compliant | 0.38 | 0.38 | 0.31 | 0.28 | 0.26 | 0.24 | 0.25 | 0.21 | 0.21 | 0.19 | click | 12013 | Download |
02-0513-11 | 1 | NCNR | 15 | RoHS Compliant | 0.58 | 0.58 | 0.48 | 0.43 | 0.39 | 0.36 | 0.38 | 0.33 | 0.33 | 0.29 | click | 12013 | Download |
02-0513-11H | 1 | NCNR | 15 | RoHS Compliant | 0.65 | 0.65 | 0.54 | 0.48 | 0.45 | 0.43 | 0.44 | 0.38 | 0.38 | 0.31 | click | 12013 | Download |
02-0517-90C | 1 | NCNR | 15 | RoHS Compliant | 0.78 | 0.78 | 0.65 | 0.58 | 0.54 | 0.5 | 0.51 | 0.45 | 0.44 | 0.39 | click | 13009 | Download |
02-0518-00 | 1 | NCNR | 20 | RoHS Compliant | 14.49 | 14.49 | 12.31 | 10.86 | 10.14 | 9.41 | 9.65 | 8.4 | 8.3 | 7.24 | click | 12019 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock