All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40-0501-30 | 1 | NCNR | 25 | RoHS Compliant | 11.91 | 11.91 | 10.13 | 9.53 | 8.94 | - | 9.89 | 8.63 | 9.29 | 8.1 | click | 12009 | Download |
40-0501-31 | 1 | NCNR | 25 | RoHS Compliant | 15.44 | 15.44 | 13.11 | 12.35 | 11.58 | - | 12.81 | 11.18 | 12.03 | 10.5 | click | 12009 | Download |
40-0508-20 | 1 | NCNR | 15 | RoHS Compliant | 10.36 | 10.36 | 8.81 | 8.29 | 7.78 | - | 8.6 | 7.5 | 8.08 | 7.05 | click | 12021 | Download |
40-0508-21 | 1 | NCNR | 15 | RoHS Compliant | 19.99 | 19.99 | 16.99 | 16 | 15 | - | 16.59 | 14.48 | 15.6 | 13.6 | click | 12021 | Download |
40-0508-30 | 1 | NCNR | 15 | RoHS Compliant | 10.36 | 10.36 | 8.81 | 8.29 | 7.78 | - | 8.6 | 7.5 | 8.08 | 7.05 | click | 12021 | Download |
40-0508-31 | 1 | NCNR | 15 | RoHS Compliant | 19.99 | 19.99 | 16.99 | 16 | 15 | - | 16.59 | 14.48 | 15.6 | 13.6 | click | 12021 | Download |
40-0511-10 | 5 | NCNR | 25 | RoHS Compliant | 8.94 | 8.94 | 7.6 | 6.25 | 5.83 | 5.38 | 4.63 | 4.03 | 4.11 | 3.59 | click | 12008 | Download |
40-0511-11 | 5 | NCNR | 25 | RoHS Compliant | 36.23 | 36.23 | 30.8 | 25.38 | 23.58 | 21.74 | 18.73 | 16.31 | 16.63 | 14.49 | click | 12008 | Download |
40-0518-00 | 1 | NCNR | 20 | RoHS Compliant | 7.73 | 7.73 | 6.56 | 5.79 | 5.4 | 5.01 | 5.14 | 4.48 | 4.43 | 3.86 | click | 12019 | Download |
40-0518-10 | 1 | NCNR | 15 | RoHS Compliant | 3.19 | 3.19 | 2.71 | 2.39 | 2.24 | 2.08 | 2.13 | 1.85 | 1.83 | 1.6 | click | 12020 | Download |
40-0518-10E | 1 | NCNR | 15 | RoHS Compliant | 15.31 | 15.31 | 12.88 | 11.38 | 10.63 | 9.88 | 10.13 | 8.81 | 8.69 | 7.63 | click | 12020 | Download |
40-0518-10H | 1 | NCNR | 15 | RoHS Compliant | 3.79 | 3.79 | 3.23 | 2.84 | 2.65 | 2.46 | 2.53 | 2.2 | 2.18 | 1.9 | click | 12020 | Download |
40-0518-10T | 1 | NCNR | 15 | RoHS Compliant | 3.48 | 3.48 | 2.95 | 2.6 | 2.44 | 2.26 | 2.31 | 2.01 | 1.99 | 1.74 | click | 12020 | Download |
40-0518-11 | 1 | NCNR | 15 | RoHS Compliant | 4.64 | 4.64 | 3.94 | 3.48 | 3.25 | 3.01 | 3.09 | 2.69 | 2.65 | 2.31 | click | 12020 | Download |
40-0518-11H | 1 | NCNR | 15 | RoHS Compliant | 7.71 | 7.71 | 6.56 | 5.79 | 5.4 | 5.01 | 5.14 | 4.48 | 4.43 | 3.86 | click | 12020 | Download |
40-1508-20 | 1 | NCNR | 15 | RoHS Compliant | 10.5 | 10.5 | 8.93 | 8.4 | 7.88 | - | 8.71 | 7.6 | 8.19 | 7.14 | click | 12021 | Download |
40-1508-21 | 1 | NCNR | 15 | RoHS Compliant | 20.13 | 20.13 | 17.11 | 16.1 | 15.1 | - | 16.7 | 14.58 | 15.7 | 13.69 | click | 12021 | Download |
40-1508-30 | 1 | NCNR | 15 | RoHS Compliant | 10.5 | 10.5 | 8.93 | 8.4 | 7.88 | - | 8.71 | 7.6 | 8.19 | 7.14 | click | 12021 | Download |
40-1508-31 | 1 | NCNR | 15 | RoHS Compliant | 20.13 | 20.13 | 17.11 | 16.1 | 15.1 | - | 16.7 | 14.58 | 15.7 | 13.69 | click | 12021 | Download |
40-1518-00 | 1 | NCNR | 20 | RoHS Compliant | 7.73 | 7.73 | 6.56 | 5.79 | 5.4 | 5.03 | 5.14 | 4.48 | 4.43 | 3.86 | click | 12019 | Download |
40-1518-10 | 1 | NCNR | 15 | RoHS Compliant | 3.61 | 3.61 | 3.08 | 2.71 | 2.54 | 2.35 | 2.41 | 2.1 | 2.08 | 1.81 | click | 12020 | Download |
40-1518-10H | 1 | NCNR | 15 | RoHS Compliant | 4.31 | 4.31 | 3.66 | 3.23 | 3.01 | 2.8 | 2.88 | 2.5 | 2.46 | 2.15 | click | 12020 | Download |
40-1518-10T | 1 | NCNR | 15 | RoHS Compliant | 3.93 | 3.93 | 3.34 | 2.95 | 2.75 | 2.55 | 2.61 | 2.28 | 2.25 | 1.96 | click | 12020 | Download |
40-1518-11 | 1 | NCNR | 15 | RoHS Compliant | 5.25 | 5.25 | 4.46 | 3.94 | 3.68 | 3.41 | 3.5 | 3.05 | 3.01 | 2.63 | click | 12020 | Download |
40-1518-11H | 1 | NCNR | 15 | RoHS Compliant | 8.8 | 8.8 | 7.49 | 6.6 | 6.16 | 5.73 | 5.86 | 5.1 | 5.05 | 4.4 | click | 12020 | Download |
40-3503-20 | 1 | NCNR | 15 | RoHS Compliant | 11.58 | 11.58 | 9.84 | 9.27 | 8.68 | - | 9.62 | 8.39 | 9.04 | 7.88 | click | 12012 | Download |
40-3503-21 | 1 | NCNR | 15 | RoHS Compliant | 21.75 | 21.75 | 18.49 | 17.39 | 16.32 | - | 18.04 | 15.74 | 16.97 | 14.78 | click | 12012 | Download |
40-3503-30 | 1 | NCNR | 15 | RoHS Compliant | 11.58 | 11.58 | 9.84 | 9.27 | 8.68 | - | 9.62 | 8.39 | 9.04 | 7.88 | click | 12012 | Download |
40-3503-31 | 1 | NCNR | 15 | RoHS Compliant | 21.75 | 21.75 | 18.49 | 17.39 | 16.32 | - | 18.04 | 15.74 | 16.97 | 14.78 | click | 12012 | Download |
40-3513-10 | 10 | NCNR | 15 | RoHS Compliant | 5.45 | 5.45 | 4.64 | 4.09 | 3.81 | 3.54 | 3.63 | 3.16 | 3.13 | 2.73 | click | 12011 | Download |
40-3513-10H | 10 | NCNR | 15 | RoHS Compliant | 8.79 | 8.79 | 7.46 | 6.59 | 6.15 | 5.71 | 5.85 | 5.09 | 5.04 | 4.39 | click | 12011 | Download |
40-3513-10T | 10 | NCNR | 15 | RoHS Compliant | 4.91 | 4.91 | 4.18 | 3.68 | 3.44 | 3.19 | 3.28 | 2.85 | 2.81 | 2.45 | click | 12011 | Download |
40-3513-11 | 10 | NCNR | 15 | RoHS Compliant | 8.54 | 8.54 | 7.26 | 6.4 | 5.98 | 5.55 | 5.69 | 4.95 | 4.89 | 4.26 | click | 12011 | Download |
40-3513-11H | 10 | NCNR | 15 | RoHS Compliant | 13.45 | 13.45 | 11.43 | 10.1 | 9.43 | 8.75 | 8.95 | 7.8 | 7.71 | 6.73 | click | 12011 | Download |
40-3551-10 | 7 | NCNR | 10 | RoHS Compliant | 15.9 | 15.9 | 13.51 | 11.93 | 11.13 | 10.34 | 10.59 | 9.23 | 9.11 | 7.95 | click | 10001 | Download |
40-3551-11 | 7 | NCNR | 10 | RoHS Compliant | 26.03 | 26.03 | 22.13 | 19.51 | 18.21 | 16.93 | 17.33 | 15.09 | 14.91 | 13 | click | 10001 | Download |
40-3551-16 | 7 | NCNR | 20 | RoHS Compliant | 70.11 | 70.11 | 59.6 | 52.59 | 49.08 | 45.58 | 46.69 | 40.68 | 40.18 | 35.05 | click | 10001 | Download |
40-3551-18 | 7 | NCNR | 20 | RoHS Compliant | 104.76 | 104.76 | 89.05 | 83.8 | 78.56 | - | 86.95 | 75.85 | 81.71 | 71.24 | click | 10002HT | Download |
40-3552-10 | 7 | NCNR | 10 | RoHS Compliant | 15.9 | 15.9 | 13.51 | 11.93 | 11.13 | 10.34 | 10.59 | 9.23 | 9.11 | 7.95 | click | 10001 | Download |
40-3552-11 | 7 | NCNR | 10 | RoHS Compliant | 26.03 | 26.03 | 22.13 | 19.51 | 18.21 | 16.93 | 17.33 | 15.09 | 14.91 | 13 | click | 10001 | Download |
40-3552-16 | 7 | NCNR | 20 | RoHS Compliant | 70.11 | 70.11 | 59.6 | 52.59 | 49.08 | 45.58 | 46.69 | 40.68 | 40.18 | 35.05 | click | 10001 | Download |
40-3552-18 | 7 | NCNR | 20 | RoHS Compliant | 104.76 | 104.76 | 89.05 | 83.8 | 78.56 | - | 86.95 | 75.85 | 81.71 | 71.24 | click | 10002HT | Download |
40-3553-10 | 7 | NCNR | 10 | RoHS Compliant | 15.9 | 15.9 | 13.51 | 11.93 | 11.13 | 10.34 | 10.59 | 9.23 | 9.11 | 7.95 | click | 10001 | Download |
40-3553-11 | 7 | NCNR | 10 | RoHS Compliant | 26.03 | 26.03 | 22.13 | 19.51 | 18.21 | 16.93 | 17.33 | 15.09 | 14.91 | 13 | click | 10001 | Download |
40-3553-16 | 7 | NCNR | 20 | RoHS Compliant | 70.11 | 70.11 | 59.6 | 52.59 | 49.08 | 45.58 | 46.69 | 40.68 | 40.18 | 35.05 | click | 10001 | Download |
40-3553-18 | 7 | NCNR | 20 | RoHS Compliant | 104.76 | 104.76 | 89.05 | 83.8 | 78.56 | - | 86.95 | 75.85 | 81.71 | 71.24 | click | 10002HT | Download |
40-3554-10 | 7 | NCNR | 10 | RoHS Compliant | 15.9 | 15.9 | 13.51 | 11.93 | 11.13 | 10.34 | 10.59 | 9.23 | 9.11 | 7.95 | click | 10001 | Download |
40-3554-11 | 7 | NCNR | 10 | RoHS Compliant | 26.03 | 26.03 | 22.13 | 19.51 | 18.21 | 16.93 | 17.33 | 15.09 | 14.91 | 13 | click | 10001 | Download |
40-3554-16 | 7 | NCNR | 20 | RoHS Compliant | 70.11 | 70.11 | 59.6 | 52.59 | 49.08 | 45.58 | 46.69 | 40.68 | 40.18 | 35.05 | click | 10001 | Download |
40-3554-18 | 7 | NCNR | 20 | RoHS Compliant | 104.76 | 104.76 | 89.05 | 83.8 | 78.56 | - | 86.95 | 75.85 | 81.71 | 71.24 | click | 10002HT | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock