All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40-3570-10 | 7 | NCNR | 15 | RoHS Compliant | 19.01 | 19.01 | 16.16 | 14.26 | 13.31 | 12.36 | 12.66 | 11.03 | 10.9 | 9.5 | click | 10019 | Download |
40-3570-11 | 7 | NCNR | 15 | RoHS Compliant | 33.63 | 33.63 | 28.58 | 25.22 | 23.54 | 21.86 | 22.41 | 19.5 | 19.27 | 16.83 | click | 10019 | Download |
40-3570-16 | 7 | NCNR | 15 | RoHS Compliant | 73.97 | 73.97 | 62.88 | 55.47 | 51.77 | 48.08 | 51.06 | 42.9 | 42.39 | 36.98 | click | 10019 | Download |
40-3571-10 | 7 | NCNR | 15 | RoHS Compliant | 19.01 | 19.01 | 16.16 | 14.26 | 13.31 | 12.36 | 12.66 | 11.03 | 10.9 | 9.5 | click | 10019 | Download |
40-3571-11 | 7 | NCNR | 15 | RoHS Compliant | 33.63 | 33.63 | 28.58 | 25.22 | 23.54 | 21.86 | 22.41 | 19.5 | 19.27 | 16.83 | click | 10019 | Download |
40-3571-16 | 7 | NCNR | 15 | RoHS Compliant | 73.97 | 73.97 | 62.88 | 55.47 | 51.77 | 48.08 | 51.06 | 42.9 | 42.39 | 36.98 | click | 10019 | Download |
40-3572-10 | 7 | NCNR | 15 | RoHS Compliant | 19.01 | 19.01 | 16.16 | 14.26 | 13.31 | 12.36 | 12.66 | 11.03 | 10.9 | 9.5 | click | 10019 | Download |
40-3572-11 | 7 | NCNR | 15 | RoHS Compliant | 33.63 | 33.63 | 28.58 | 25.22 | 23.54 | 21.86 | 22.41 | 19.5 | 19.27 | 16.83 | click | 10019 | Download |
40-3572-16 | 7 | NCNR | 15 | RoHS Compliant | 73.97 | 73.97 | 62.88 | 55.47 | 51.77 | 48.08 | 51.06 | 42.9 | 42.39 | 36.98 | click | 10019 | Download |
40-3573-10 | 7 | NCNR | 15 | RoHS Compliant | 19.01 | 19.01 | 16.16 | 14.26 | 13.31 | 12.36 | 12.66 | 11.03 | 10.9 | 9.5 | click | 10019 | Download |
40-3573-11 | 7 | NCNR | 15 | RoHS Compliant | 33.63 | 33.63 | 28.58 | 25.22 | 23.54 | 21.86 | 22.41 | 19.5 | 19.27 | 16.83 | click | 10019 | Download |
40-3573-16 | 7 | NCNR | 15 | RoHS Compliant | 73.97 | 73.97 | 62.88 | 55.47 | 51.77 | 48.08 | 51.06 | 42.9 | 42.39 | 36.98 | click | 10019 | Download |
40-3574-10 | 8 | NCNR | 15 | RoHS Compliant | 19.01 | 19.01 | 16.16 | 14.26 | 13.31 | 12.36 | 12.66 | 11.03 | 10.9 | 9.5 | click | 10019 | Download |
40-3574-11 | 8 | NCNR | 15 | RoHS Compliant | 33.63 | 33.63 | 28.58 | 25.22 | 23.54 | 21.86 | 22.41 | 19.5 | 19.27 | 16.83 | click | 10019 | Download |
40-3574-16 | 8 | NCNR | 15 | RoHS Compliant | 73.97 | 73.97 | 62.88 | 55.47 | 51.77 | 48.08 | 51.06 | 42.9 | 42.39 | 36.98 | click | 10019 | Download |
40-3574-18 | 8 | NCNR | 20 | RoHS Compliant | 125.28 | 125.28 | 106.49 | 100.23 | 93.96 | - | 103.99 | 90.7 | 97.71 | 85.19 | click | 10019 | Download |
40-3575-10 | 7 | NCNR | 15 | RoHS Compliant | 19.01 | 19.01 | 16.16 | 14.26 | 13.31 | 12.36 | 12.66 | 11.03 | 10.9 | 9.5 | click | 10019 | Download |
40-3575-11 | 7 | NCNR | 15 | RoHS Compliant | 33.63 | 33.63 | 28.58 | 25.22 | 23.54 | 21.86 | 22.41 | 19.5 | 19.27 | 16.83 | click | 10019 | Download |
40-3575-16 | 7 | NCNR | 15 | RoHS Compliant | 73.97 | 73.97 | 62.88 | 55.47 | 51.77 | 48.08 | 51.06 | 42.9 | 42.39 | 36.98 | click | 10019 | Download |
40-3575-18 | 7 | NCNR | 20 | RoHS Compliant | 125.28 | 125.28 | 106.49 | 100.23 | 93.96 | - | 103.99 | 90.7 | 97.71 | 85.19 | click | 10019 | Download |
40-3625-10 | 1 | NCNR | 15 | RoHS Compliant | 13.64 | 13.64 | 11.59 | 10.23 | 9.55 | 8.86 | 9.09 | 7.91 | 7.81 | 6.83 | click | 12035 | Download |
40-3625-11 | 1 | NCNR | 15 | RoHS Compliant | 19.68 | 19.68 | 16.71 | 14.75 | 13.76 | 12.79 | 13.1 | 11.41 | 11.28 | 9.84 | click | 12035 | Download |
40-3625-20 | 1 | NCNR | 15 | RoHS Compliant | 11.3 | 11.3 | 9.61 | 8.48 | 7.91 | 7.35 | 7.53 | 6.55 | 6.48 | 5.65 | click | 12035 | Download |
40-3625-21 | 1 | NCNR | 15 | RoHS Compliant | 13.09 | 13.09 | 11.13 | 9.81 | 9.16 | 8.5 | 8.71 | 7.59 | 7.5 | 6.54 | click | 12035 | Download |
40-3625-30 | 1 | NCNR | 15 | RoHS Compliant | 15 | 15 | 12.75 | 11.25 | 10.5 | 9.75 | 9.99 | 8.7 | 8.6 | 7.5 | click | 12035 | Download |
40-3625-31 | 1 | NCNR | 15 | RoHS Compliant | 20.68 | 20.68 | 17.58 | 15.5 | 14.48 | 13.44 | 13.76 | 11.99 | 11.85 | 10.34 | click | 12035 | Download |
40-3625-51 | 1 | NCNR | 15 | RoHS Compliant | 40.66 | 40.66 | 34.56 | 30.49 | 28.46 | 26.43 | 27.08 | 23.59 | 23.3 | 20.33 | click | 12035 | Download |
40-3625-70 | 1 | NCNR | 15 | RoHS Compliant | 11.56 | 11.56 | 9.83 | 8.68 | 8.1 | 7.51 | 7.7 | 6.7 | 6.63 | 5.79 | click | 12035 | Download |
40-3625-71 | 1 | NCNR | 15 | RoHS Compliant | 18.46 | 18.46 | 15.71 | 13.85 | 12.93 | 12.01 | 12.3 | 10.73 | 10.59 | 9.24 | click | 12035 | Download |
40-516-11 | 10 | NCNR | 20 | RoHS Compliant | 20.99 | 20.99 | 17.84 | 14.69 | 13.64 | 12.59 | 10.83 | 9.44 | 9.64 | 8.39 | click | 10017 | Download |
40-516-11M | 10 | NCNR | 20 | RoHS Compliant | 20.99 | 20.99 | 17.84 | 14.69 | 13.64 | 12.59 | 10.83 | 9.44 | 9.64 | 8.39 | click | 10017 | Download |
40-516-11S | 10 | NCNR | 20 | RoHS Compliant | 20.99 | 20.99 | 17.84 | 14.69 | 13.64 | 12.59 | 10.83 | 9.44 | 9.64 | 8.39 | click | 10017 | Download |
40-526-10 | 11 | NCNR | 20 | RoHS Compliant | 14.86 | 14.86 | 12.63 | 10.41 | 9.66 | 8.93 | 7.66 | 6.69 | 6.83 | 5.94 | click | 10018 | Download |
40-526-11 | 11 | NCNR | 20 | RoHS Compliant | 26.39 | 26.39 | 22.43 | 18.46 | 17.15 | 15.83 | 13.63 | 11.86 | 12.1 | 10.56 | click | 10018 | Download |
40-600-10 | 1 | NCNR | 10 | RoHS Compliant | 4.45 | 4.45 | 3.79 | 3.34 | 3.11 | 2.89 | 2.96 | 2.59 | 2.55 | 2.23 | click | 12032 | Download |
40-600-11 | 1 | YES | 10 | RoHS Compliant | 5.68 | 5.68 | 4.83 | 4.26 | 3.98 | 3.69 | 3.79 | 3.3 | 3.25 | 2.84 | click | 12032 | Download |
40-600-20 | 1 | NCNR | 10 | RoHS Compliant | 4.45 | 4.45 | 3.79 | 3.34 | 3.11 | 2.89 | 2.96 | 2.59 | 2.55 | 2.23 | click | 12032 | Download |
40-600-21 | 1 | YES | 10 | RoHS Compliant | 5.68 | 5.68 | 4.83 | 4.26 | 3.98 | 3.69 | 3.79 | 3.3 | 3.25 | 2.84 | click | 12032 | Download |
40-650-10 | 1 | NCNR | 10 | RoHS Compliant | 3.71 | 2.98 | - | - | - | - | 2.48 | 2.15 | 2.13 | 1.85 | click | 12033 | Download |
40-6501-20 | 9 | NCNR | 25 | RoHS Compliant | 6.99 | 6.99 | 5.94 | 5.6 | 5.25 | - | 5.8 | 5.05 | 5.46 | 4.75 | click | 12005 | Download |
40-6501-21 | 9 | NCNR | 25 | RoHS Compliant | 13.35 | 13.35 | 11.35 | 10.68 | 10.03 | - | 11.09 | 9.68 | 10.43 | 9.09 | click | 12005 | Download |
40-6501-30 | 1 | NCNR | 25 | RoHS Compliant | 6.99 | 6.99 | 5.94 | 5.6 | 5.25 | - | 5.8 | 5.05 | 5.46 | 4.75 | click | 12005 | Download |
40-6501-31 | 1 | NCNR | 25 | RoHS Compliant | 13.35 | 13.35 | 11.35 | 10.68 | 10.03 | - | 11.09 | 9.68 | 10.43 | 9.09 | click | 12005 | Download |
40-6503-20 | 1 | NCNR | 15 | RoHS Compliant | 11.01 | 11.01 | 9.36 | 8.81 | 8.26 | - | 9.14 | 7.97 | 8.59 | 7.49 | click | 12012 | Download |
40-6503-21 | 1 | NCNR | 15 | RoHS Compliant | 21.78 | 21.78 | 18.51 | 17.42 | 16.33 | - | 18.07 | 15.77 | 16.98 | 14.81 | click | 12012 | Download |
40-6503-30 | 1 | NCNR | 15 | RoHS Compliant | 11.01 | 11.01 | 9.36 | 8.81 | 8.26 | - | 9.14 | 7.97 | 8.59 | 7.49 | click | 12012 | Download |
40-6503-31 | 1 | NCNR | 15 | RoHS Compliant | 21.78 | 21.78 | 18.51 | 17.42 | 16.33 | - | 18.07 | 15.77 | 16.99 | 14.81 | click | 12012 | Download |
40-6508-20 | 1 | NCNR | 10 | RoHS Compliant | 13.86 | 13.86 | 11.79 | 11.09 | 10.4 | - | 11.51 | 10.04 | 10.82 | 9.43 | click | 12017 | Download |
40-6508-201 | 1 | NCNR | 15 | RoHS Compliant | 14.66 | 14.66 | 12.48 | 11.73 | 11 | - | 12.18 | 10.61 | 11.44 | 9.98 | click | 12027 | Download |
40-6508-202 | 1 | NCNR | 15 | RoHS Compliant | 14.66 | 14.66 | 12.48 | 11.73 | 11 | - | 12.18 | 10.61 | 11.44 | 9.98 | click | 12027 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock