All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40-6508-21 | 1 | NCNR | 10 | RoHS Compliant | 31.5 | 31.5 | 26.77 | 25.19 | 23.62 | - | 26.14 | 22.8 | 24.57 | 21.42 | click | 12017 | Download |
40-6508-211 | 1 | NCNR | 15 | RoHS Compliant | 24.51 | 24.51 | 20.84 | 19.6 | 18.39 | - | 20.34 | 17.75 | 19.13 | 16.66 | click | 12027 | Download |
40-6508-212 | 1 | NCNR | 15 | RoHS Compliant | 25.15 | 25.15 | 21.38 | 20.11 | 18.85 | - | 20.88 | 18.21 | 19.63 | 17.1 | click | 12027 | Download |
40-6508-30 | 1 | NCNR | 10 | RoHS Compliant | 13.86 | 13.86 | 11.79 | 11.09 | 10.4 | - | 11.51 | 10.04 | 10.82 | 9.43 | click | 12017 | Download |
40-6508-301 | 1 | NCNR | 15 | RoHS Compliant | 11.86 | 11.86 | 10.08 | 9.5 | 8.9 | - | 9.85 | 8.6 | 9.25 | 8.08 | click | 12027 | Download |
40-6508-302 | 1 | NCNR | 15 | RoHS Compliant | 12.53 | 12.53 | 10.64 | 10.03 | 9.39 | - | 10.4 | 9.06 | 9.76 | 8.53 | click | 12027 | Download |
40-6508-31 | 1 | NCNR | 10 | RoHS Compliant | 31.5 | 31.5 | 26.77 | 25.19 | 23.62 | - | 26.14 | 22.8 | 24.57 | 21.42 | click | 12017 | Download |
40-6508-311 | 1 | NCNR | 15 | RoHS Compliant | 24.51 | 24.51 | 20.84 | 19.6 | 18.39 | - | 20.34 | 17.75 | 19.13 | 16.66 | click | 12027 | Download |
40-6508-312 | 1 | NCNR | 15 | RoHS Compliant | 25.15 | 25.15 | 21.38 | 20.11 | 18.85 | - | 20.88 | 18.21 | 19.63 | 17.1 | click | 12027 | Download |
40-6511-10 | 12 | NCNR | 25 | RoHS Compliant | 5.26 | 5.26 | 4.48 | 3.95 | 3.68 | 3.43 | 3.51 | 3.05 | 3.01 | 2.63 | click | 12004 | Download |
40-6511-11 | 12 | NCNR | 25 | RoHS Compliant | 15.7 | 15.7 | 13.34 | 11.76 | 10.98 | 10.21 | 10.44 | 9.09 | 9 | 7.85 | click | 12004 | Download |
40-6513-00 | 12 | NCNR | 20 | Non-RoHS | 4.63 | 4.63 | 3.94 | 3.48 | 3.24 | 3.01 | 3.08 | 2.69 | 2.65 | 2.31 | click | 12011 | Download |
40-6513-10 | 12 | NCNR | 15 | RoHS Compliant | 4.59 | 4.59 | 3.9 | 3.44 | 3.21 | 2.98 | 3.05 | 2.66 | 2.63 | 2.29 | click | 12011 | Download |
40-6513-10H | 12 | NCNR | 15 | RoHS Compliant | 9.03 | 9.03 | 7.68 | 6.78 | 6.33 | 5.86 | 6.01 | 5.24 | 5.18 | 4.51 | click | 12011 | Download |
40-6513-10T | 12 | NCNR | 15 | RoHS Compliant | 4.14 | 4.14 | 3.51 | 3.1 | 2.9 | 2.69 | 2.75 | 2.4 | 2.38 | 2.08 | click | 12011 | Download |
40-6513-11 | 12 | NCNR | 15 | RoHS Compliant | 7.14 | 7.14 | 6.08 | 5.35 | 5 | 4.64 | 4.75 | 4.14 | 4.1 | 3.58 | click | 12011 | Download |
40-6513-11H | 12 | NCNR | 15 | RoHS Compliant | 11.41 | 11.41 | 9.7 | 8.55 | 7.98 | 7.41 | 7.59 | 6.61 | 6.54 | 5.7 | click | 12011 | Download |
40-6518-00 | 12 | NCNR | 20 | RoHS Compliant | 6.22 | 6.22 | 5.36 | 4.62 | 3.98 | 3.43 | 3.43 | 2.96 | 2.96 | 2.55 | click | 12018 | Download |
40-6518-01 | 1 | NCNR | 15 | RoHS Compliant | 14.78 | 14.78 | 12.56 | 11.08 | 10.35 | 9.6 | 9.84 | 8.58 | 8.48 | 7.39 | click | 12018 | Download |
40-6518-10 | 12 | YES | 10 | RoHS Compliant | 3.98 | 3.98 | 3.58 | 3.31 | 3.18 | 3.04 | 2.09 | 2.85 | 2.84 | 2.64 | click | 12016 | Download |
40-6518-101 | 1 | NCNR | 15 | RoHS Compliant | 6.18 | 6.18 | 5.26 | 4.64 | 4.34 | 4.03 | 4.13 | 3.59 | 3.54 | 3.09 | click | 12026 | Download |
40-6518-102 | 1 | NCNR | 15 | RoHS Compliant | 6.88 | 6.88 | 5.85 | 5.16 | 4.81 | 4.48 | 4.58 | 3.99 | 3.95 | 3.44 | click | 12026 | Download |
40-6518-10E | 12 | NCNR | 10 | RoHS Compliant | 12.31 | 12.31 | 10.46 | 9.24 | 8.61 | 8 | 8.2 | 7.14 | 7.05 | 6.15 | click | 12016 | Download |
40-6518-10H | 12 | NCNR | 10 | RoHS Compliant | 7.35 | 7.35 | 6.25 | 5.51 | 5.15 | 4.78 | 4.89 | 4.26 | 4.21 | 3.68 | click | 12016 | Download |
40-6518-10M | 12 | NCNR | 10 | RoHS Compliant | 7.85 | 7.85 | 6.68 | 5.89 | 5.5 | 5.1 | 5.23 | 4.55 | 4.5 | 3.93 | click | 12016 | Download |
40-6518-10T | 12 | NCNR | 10 | RoHS Compliant | 3.85 | 3.85 | 3.36 | 3.21 | 3.09 | 3.05 | 3 | 2.78 | 2.76 | 2.58 | click | 12016 | Download |
40-6518-11 | 12 | YES | 10 | RoHS Compliant | 7.5 | 7.5 | 6.58 | 5.95 | 5.65 | 5.34 | 5.44 | 4.9 | 4.85 | 4.4 | click | 12016 | Download |
40-6518-111 | 1 | NCNR | 15 | RoHS Compliant | 8.23 | 8.23 | 6.98 | 6.16 | 5.75 | 5.34 | 5.48 | 4.78 | 4.71 | 4.11 | click | 12026 | Download |
40-6518-112 | 1 | NCNR | 15 | RoHS Compliant | 8.93 | 8.93 | 7.59 | 6.69 | 6.24 | 5.8 | 5.94 | 5.18 | 5.11 | 4.45 | click | 12026 | Download |
40-6518-11H | 12 | NCNR | 10 | RoHS Compliant | 12.6 | 12.6 | 10.71 | 9.45 | 8.83 | 8.19 | 8.39 | 7.31 | 7.23 | 6.3 | click | 12016 | Download |
40-6551-10 | 7 | NCNR | 10 | RoHS Compliant | 15.9 | 15.9 | 13.51 | 11.93 | 11.13 | 10.34 | 10.59 | 9.23 | 9.11 | 7.95 | click | 10001 | Download |
40-6551-11 | 7 | NCNR | 10 | RoHS Compliant | 26.03 | 26.03 | 22.13 | 19.51 | 18.21 | 16.93 | 17.33 | 15.09 | 14.91 | 13 | click | 10001 | Download |
40-6551-16 | 7 | NCNR | 20 | RoHS Compliant | 70.11 | 70.11 | 59.6 | 52.59 | 49.08 | 45.58 | 46.69 | 40.68 | 40.18 | 35.05 | click | 10001 | Download |
40-6551-18 | 7 | NCNR | 20 | RoHS Compliant | 104.76 | 104.76 | 89.05 | 83.8 | 78.56 | - | 86.95 | 75.85 | 81.71 | 71.24 | click | 10002HT | Download |
40-6552-10 | 7 | NCNR | 10 | RoHS Compliant | 15.9 | 15.9 | 13.51 | 11.93 | 11.13 | 10.34 | 10.59 | 9.23 | 9.11 | 7.95 | click | 10001 | Download |
40-6552-11 | 7 | NCNR | 10 | RoHS Compliant | 26.03 | 26.03 | 22.13 | 19.51 | 18.21 | 16.93 | 17.33 | 15.09 | 14.91 | 13 | click | 10001 | Download |
40-6552-16 | 7 | NCNR | 20 | RoHS Compliant | 70.11 | 70.11 | 59.6 | 52.59 | 49.08 | 45.58 | 46.69 | 40.68 | 40.18 | 35.05 | click | 10001 | Download |
40-6552-18 | 7 | NCNR | 20 | RoHS Compliant | 104.76 | 104.76 | 89.05 | 83.8 | 78.56 | - | 86.95 | 75.85 | 81.71 | 71.24 | click | 10002HT | Download |
40-6553-10 | 7 | NCNR | 10 | RoHS Compliant | 15.9 | 15.9 | 13.51 | 11.93 | 11.13 | 10.34 | 10.59 | 9.23 | 9.11 | 7.95 | click | 10001 | Download |
40-6553-11 | 7 | NCNR | 10 | RoHS Compliant | 26.03 | 26.03 | 22.13 | 19.51 | 18.21 | 16.93 | 17.33 | 15.09 | 14.91 | 13 | click | 10001 | Download |
40-6553-16 | 7 | NCNR | 20 | RoHS Compliant | 70.11 | 70.11 | 59.6 | 52.59 | 49.08 | 45.58 | 46.69 | 40.68 | 40.18 | 35.05 | click | 10001 | Download |
40-6553-18 | 7 | NCNR | 20 | RoHS Compliant | 104.76 | 104.76 | 89.05 | 83.8 | 78.56 | - | 86.95 | 75.85 | 81.71 | 71.24 | click | 10002HT | Download |
40-6554-10 | 7 | YES | 10 | RoHS Compliant | 15.9 | 15.9 | 13.51 | 11.93 | 11.13 | 10.34 | 10.59 | 9.23 | 9.11 | 7.95 | click | 10001 | Download |
40-6554-11 | 7 | YES | 10 | RoHS Compliant | 26.03 | 26.03 | 22.13 | 19.51 | 18.21 | 16.93 | 17.33 | 15.09 | 14.91 | 13 | click | 10001 | Download |
40-6554-16 | 7 | NCNR | 20 | RoHS Compliant | 70.11 | 70.11 | 59.6 | 52.59 | 49.08 | 45.58 | 46.69 | 40.68 | 40.18 | 35.05 | click | 10001 | Download |
40-6554-18 | 7 | NCNR | 20 | RoHS Compliant | 104.76 | 104.76 | 89.05 | 83.8 | 78.56 | - | 86.95 | 75.85 | 81.71 | 71.24 | click | 10002HT | Download |
40-6556-10 | 1 | YES | 10 | RoHS Compliant | 12.15 | 12.15 | 10.34 | 9.11 | 8.51 | 7.9 | 8.1 | 7.05 | 6.96 | 6.08 | click | 10003 | Download |
40-6556-11 | 1 | YES | 10 | RoHS Compliant | 18 | 18 | 15.3 | 13.5 | 12.6 | 11.7 | 11.99 | 10.44 | 10.31 | 9 | click | 10003 | Download |
40-6556-20 | 1 | NCNR | 10 | RoHS Compliant | 16.7 | 16.7 | 14.19 | 12.53 | 11.69 | 10.85 | 11.13 | 9.69 | 9.56 | 8.35 | click | 10003 | Download |
40-6556-21 | 1 | NCNR | 10 | RoHS Compliant | 29.6 | 29.6 | 25.16 | 22.2 | 20.71 | 19.24 | 19.71 | 17.16 | 16.96 | 14.8 | click | 10003 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock