All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42-6552-18 | 7 | NCNR | 20 | RoHS Compliant | 109.86 | 109.86 | 93.39 | 87.9 | 82.4 | - | 91.19 | 79.55 | 85.7 | 74.71 | click | 10002HT | Download |
42-6553-10 | 7 | NCNR | 10 | RoHS Compliant | 17.21 | 17.21 | 14.63 | 12.91 | 12.05 | 11.19 | 11.46 | 9.99 | 9.86 | 8.6 | click | 10001 | Download |
42-6553-11 | 7 | NCNR | 20 | RoHS Compliant | 28.18 | 28.18 | 23.94 | 21.13 | 19.71 | 18.3 | 18.75 | 16.34 | 16.14 | 14.09 | click | 10001 | Download |
42-6553-16 | 7 | NCNR | 20 | RoHS Compliant | 76.58 | 76.58 | 65.09 | 57.43 | 53.6 | 49.79 | 51 | 44.41 | 43.88 | 38.29 | click | 10001 | Download |
42-6553-18 | 7 | NCNR | 20 | RoHS Compliant | 109.86 | 109.86 | 93.39 | 87.9 | 82.4 | - | 91.19 | 79.55 | 85.7 | 74.71 | click | 10002HT | Download |
42-6554-10 | 7 | NCNR | 10 | RoHS Compliant | 17.21 | 17.21 | 14.63 | 12.91 | 12.05 | 11.19 | 11.46 | 9.99 | 9.86 | 8.6 | click | 10001 | Download |
42-6554-11 | 7 | NCNR | 10 | RoHS Compliant | 28.18 | 28.18 | 23.94 | 21.13 | 19.71 | 18.3 | 18.75 | 16.34 | 16.14 | 14.09 | click | 10001 | Download |
42-6554-16 | 7 | NCNR | 20 | RoHS Compliant | 76.58 | 76.58 | 65.09 | 57.43 | 53.6 | 49.79 | 51 | 44.41 | 43.88 | 38.29 | click | 10001 | Download |
42-6554-18 | 7 | NCNR | 20 | RoHS Compliant | 109.86 | 109.86 | 93.39 | 87.9 | 82.4 | - | 91.19 | 79.55 | 85.7 | 74.71 | click | 10002HT | Download |
42-6556-10 | 1 | NCNR | 10 | RoHS Compliant | 12.7 | 12.7 | 10.8 | 9.53 | 8.89 | 8.25 | 8.46 | 7.36 | 7.28 | 6.35 | click | 10003 | Download |
42-6556-11 | 1 | NCNR | 10 | RoHS Compliant | 18.84 | 18.84 | 16.01 | 14.13 | 13.19 | 12.25 | 12.55 | 10.93 | 10.8 | 9.43 | click | 10003 | Download |
42-6556-20 | 1 | NCNR | 10 | RoHS Compliant | 17.61 | 17.61 | 14.96 | 13.2 | 12.33 | 11.44 | 11.73 | 10.21 | 10.09 | 8.8 | click | 10003 | Download |
42-6556-21 | 1 | NCNR | 10 | RoHS Compliant | 31.01 | 31.01 | 26.36 | 23.26 | 21.71 | 20.16 | 20.65 | 17.99 | 17.78 | 15.51 | click | 10003 | Download |
42-6556-30 | 1 | NCNR | 20 | RoHS Compliant | 17.61 | 17.61 | 14.96 | 13.2 | 12.33 | 11.44 | 11.73 | 10.21 | 10.09 | 8.8 | click | 10003 | Download |
42-6556-31 | 1 | NCNR | 20 | RoHS Compliant | 31.01 | 31.01 | 26.36 | 23.26 | 21.71 | 20.16 | 20.65 | 17.99 | 17.78 | 15.51 | click | 10003 | Download |
42-6556-40 | 1 | NCNR | 20 | RoHS Compliant | 59.98 | 59.98 | 50.98 | 44.99 | 41.99 | 38.99 | 39.95 | 34.79 | 34.36 | 29.99 | click | 10003 | Download |
42-6556-41 | 1 | NCNR | 20 | RoHS Compliant | 64.21 | 64.21 | 54.58 | 48.16 | 44.95 | 41.74 | 42.76 | 37.24 | 36.79 | 32.1 | click | 10003 | Download |
42-6570-10 | 1 | NCNR | 15 | RoHS Compliant | 20.6 | 20.6 | 17.51 | 15.45 | 14.43 | 13.39 | 13.73 | 11.95 | 11.8 | 10.3 | click | 10019 | Download |
42-6570-11 | 1 | NCNR | 15 | RoHS Compliant | 36.37 | 36.37 | 30.92 | 27.28 | 25.45 | 23.64 | 24.22 | 21.09 | 20.83 | 18.2 | click | 10019 | Download |
42-6570-16 | 1 | NCNR | 15 | RoHS Compliant | 80.78 | 80.78 | 68.66 | 60.58 | 55.56 | 52.51 | 53.8 | 46.86 | 46.29 | 40.38 | click | 10019 | Download |
42-6571-10 | 1 | NCNR | 15 | RoHS Compliant | 20.6 | 20.6 | 17.51 | 15.45 | 14.43 | 13.39 | 13.73 | 11.95 | 11.8 | 10.3 | click | 10019 | Download |
42-6571-11 | 1 | NCNR | 15 | RoHS Compliant | 36.37 | 36.37 | 30.92 | 27.28 | 25.45 | 23.64 | 24.22 | 21.09 | 20.83 | 18.2 | click | 10019 | Download |
42-6571-16 | 1 | NCNR | 15 | RoHS Compliant | 80.78 | 80.78 | 68.66 | 60.58 | 55.56 | 52.51 | 53.8 | 46.86 | 46.29 | 40.38 | click | 10019 | Download |
42-6572-10 | 1 | NCNR | 15 | RoHS Compliant | 20.6 | 20.6 | 17.51 | 15.45 | 14.43 | 13.39 | 13.73 | 11.95 | 11.8 | 10.3 | click | 10019 | Download |
42-6572-11 | 1 | NCNR | 15 | RoHS Compliant | 36.37 | 36.37 | 30.92 | 27.28 | 25.45 | 23.64 | 24.22 | 21.09 | 20.83 | 18.2 | click | 10019 | Download |
42-6572-16 | 1 | NCNR | 15 | RoHS Compliant | 80.78 | 80.78 | 68.66 | 60.58 | 55.56 | 52.51 | 53.8 | 46.86 | 46.29 | 40.38 | click | 10019 | Download |
42-6573-10 | 1 | NCNR | 15 | RoHS Compliant | 20.6 | 20.6 | 17.51 | 15.45 | 14.43 | 13.39 | 13.73 | 11.95 | 11.8 | 10.3 | click | 10019 | Download |
42-6573-11 | 1 | NCNR | 15 | RoHS Compliant | 36.37 | 36.37 | 30.92 | 27.28 | 25.45 | 23.64 | 24.22 | 21.09 | 20.83 | 18.2 | click | 10019 | Download |
42-6573-16 | 1 | NCNR | 15 | RoHS Compliant | 80.78 | 80.78 | 68.66 | 60.58 | 55.56 | 52.51 | 53.8 | 46.86 | 46.29 | 40.38 | click | 10019 | Download |
42-6574-10 | 1 | NCNR | 15 | RoHS Compliant | 20.6 | 20.6 | 17.51 | 15.45 | 14.43 | 13.39 | 13.73 | 11.95 | 11.8 | 10.3 | click | 10019 | Download |
42-6574-11 | 1 | NCNR | 15 | RoHS Compliant | 36.37 | 36.37 | 30.92 | 27.28 | 25.45 | 23.64 | 24.22 | 21.09 | 20.83 | 18.2 | click | 10019 | Download |
42-6574-16 | 8 | NCNR | 15 | RoHS Compliant | 80.78 | 80.78 | 68.66 | 60.58 | 55.56 | 52.51 | 53.8 | 46.86 | 46.29 | 40.38 | click | 10019 | Download |
42-6574-18 | 1 | NCNR | 20 | RoHS Compliant | 131.4 | 131.4 | 111.7 | 105.13 | 98.55 | - | 109.06 | 95.14 | 102.5 | 89.36 | click | 10019 | Download |
42-6575-10 | 1 | NCNR | 15 | RoHS Compliant | 20.6 | 20.6 | 17.51 | 15.45 | 14.43 | 13.39 | 13.73 | 11.95 | 11.8 | 10.3 | click | 10019 | Download |
42-6575-11 | 1 | NCNR | 15 | RoHS Compliant | 36.37 | 36.37 | 30.92 | 27.28 | 25.45 | 23.64 | 22.42 | 21.09 | 20.83 | 18.2 | click | 10019 | Download |
42-6575-16 | 1 | NCNR | 15 | RoHS Compliant | 80.78 | 80.78 | 68.66 | 60.58 | 55.56 | 52.51 | 53.8 | 46.86 | 46.29 | 40.38 | click | 10019 | Download |
42-6575-18 | 1 | NCNR | 20 | RoHS Compliant | 131.4 | 131.4 | 111.7 | 105.13 | 98.55 | - | 109.06 | 95.14 | 102.5 | 89.36 | click | 10019 | Download |
44-1518-10 | 1 | NCNR | 15 | RoHS Compliant | 3.96 | 3.96 | 3.36 | 2.98 | 2.78 | 2.58 | 2.64 | 2.3 | 2.28 | 1.99 | click | 12020 | Download |
44-1518-10T | 1 | NCNR | 15 | RoHS Compliant | 4.3 | 4.3 | 3.65 | 3.23 | 3.01 | 2.8 | 2.86 | 2.5 | 2.46 | 2.15 | click | 12020 | Download |
44-3551-10 | 7 | NCNR | 10 | RoHS Compliant | 17.98 | 17.98 | 15.29 | 13.49 | 12.59 | 11.69 | 11.98 | 10.43 | 10.3 | 8.99 | click | 10001 | Download |
44-3551-11 | 7 | NCNR | 10 | RoHS Compliant | 29.09 | 29.09 | 24.73 | 21.81 | 20.35 | 18.9 | 19.38 | 16.88 | 16.66 | 14.55 | click | 10001 | Download |
44-3551-16 | 7 | NCNR | 20 | RoHS Compliant | 80.23 | 80.23 | 68.19 | 60.18 | 56.16 | 52.15 | 53.43 | 46.53 | 45.96 | 40.11 | click | 10001 | Download |
44-3551-18 | 7 | NCNR | 20 | RoHS Compliant | 114.98 | 114.98 | 97.73 | 91.99 | 86.24 | - | 95.44 | 83.25 | 89.69 | 78.19 | click | 10002HT | Download |
44-3552-10 | 7 | NCNR | 10 | RoHS Compliant | 17.98 | 17.98 | 15.29 | 13.49 | 12.59 | 11.69 | 11.98 | 10.43 | 10.3 | 8.99 | click | 10001 | Download |
44-3552-11 | 7 | NCNR | 10 | RoHS Compliant | 29.09 | 29.09 | 24.73 | 21.81 | 20.35 | 18.9 | 19.38 | 16.88 | 16.66 | 14.55 | click | 10001 | Download |
44-3552-16 | 7 | NCNR | 20 | RoHS Compliant | 80.23 | 80.23 | 68.19 | 60.18 | 56.16 | 52.15 | 53.43 | 46.53 | 45.96 | 40.11 | click | 10001 | Download |
44-3552-18 | 7 | NCNR | 20 | RoHS Compliant | 114.98 | 114.98 | 97.73 | 91.99 | 86.24 | - | 95.44 | 83.25 | 89.69 | 78.19 | click | 10002HT | Download |
44-3553-10 | 7 | NCNR | 10 | RoHS Compliant | 17.98 | 17.98 | 15.29 | 13.49 | 12.59 | 11.69 | 11.98 | 10.43 | 10.3 | 8.99 | click | 10001 | Download |
44-3553-11 | 7 | NCNR | 10 | RoHS Compliant | 29.09 | 29.09 | 24.73 | 21.81 | 20.35 | 18.9 | 19.38 | 16.88 | 16.66 | 14.55 | click | 10001 | Download |
44-3553-16 | 7 | NCNR | 20 | RoHS Compliant | 80.23 | 80.23 | 68.19 | 60.18 | 56.16 | 52.15 | 53.43 | 46.53 | 45.96 | 40.11 | click | 10001 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock