All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44-3553-18 | 7 | NCNR | 20 | RoHS Compliant | 114.98 | 114.98 | 97.73 | 91.99 | 86.24 | - | 95.44 | 83.25 | 89.69 | 78.19 | click | 10002HT | Download |
44-3554-10 | 7 | NCNR | 10 | RoHS Compliant | 17.98 | 17.98 | 15.29 | 13.49 | 12.59 | 11.69 | 11.98 | 10.43 | 10.3 | 8.99 | click | 10001 | Download |
44-3554-11 | 7 | NCNR | 10 | RoHS Compliant | 29.09 | 29.09 | 24.73 | 21.81 | 20.35 | 18.9 | 19.38 | 16.88 | 16.66 | 14.55 | click | 10001 | Download |
44-3554-16 | 7 | NCNR | 20 | RoHS Compliant | 80.23 | 80.23 | 68.19 | 60.18 | 56.16 | 52.15 | 53.43 | 46.53 | 45.96 | 40.11 | click | 10001 | Download |
44-3554-18 | 7 | NCNR | 20 | RoHS Compliant | 114.98 | 114.98 | 97.73 | 91.99 | 86.24 | - | 95.44 | 83.25 | 89.69 | 78.19 | click | 10002HT | Download |
44-3570-10 | 1 | NCNR | 15 | RoHS Compliant | 21.51 | 21.51 | 18.29 | 16.14 | 15.06 | 13.99 | 14.33 | 12.48 | 12.33 | 10.76 | click | 10019 | Download |
44-3570-11 | 1 | NCNR | 15 | RoHS Compliant | 37.58 | 37.58 | 31.95 | 28.19 | 26.31 | 24.44 | 25.03 | 21.79 | 21.54 | 18.79 | click | 10019 | Download |
44-3570-16 | 1 | NCNR | 15 | RoHS Compliant | 84.63 | 84.63 | 71.94 | 63.47 | 59.26 | 55.01 | 56.74 | 49.1 | 48.49 | 42.32 | click | 10019 | Download |
44-3571-10 | 1 | NCNR | 15 | RoHS Compliant | 21.51 | 21.51 | 18.29 | 16.14 | 15.06 | 13.99 | 14.33 | 12.48 | 12.33 | 10.76 | click | 10019 | Download |
44-3571-11 | 1 | NCNR | 15 | RoHS Compliant | 37.58 | 37.58 | 31.95 | 28.19 | 26.31 | 24.44 | 25.03 | 21.79 | 21.54 | 18.79 | click | 10019 | Download |
44-3571-16 | 1 | NCNR | 15 | RoHS Compliant | 84.63 | 84.63 | 71.94 | 63.47 | 59.26 | 55.01 | 56.74 | 49.1 | 48.49 | 42.32 | click | 10019 | Download |
44-3572-10 | 1 | NCNR | 15 | RoHS Compliant | 21.51 | 21.51 | 18.29 | 16.14 | 15.06 | 13.99 | 14.33 | 12.48 | 12.33 | 10.76 | click | 10019 | Download |
44-3572-11 | 1 | NCNR | 15 | RoHS Compliant | 37.58 | 37.58 | 31.95 | 28.19 | 26.31 | 24.44 | 25.03 | 21.79 | 21.54 | 18.79 | click | 10019 | Download |
44-3572-16 | 1 | NCNR | 15 | RoHS Compliant | 84.63 | 84.63 | 71.94 | 63.47 | 59.26 | 55.01 | 56.74 | 49.1 | 48.49 | 42.32 | click | 10019 | Download |
44-3573-10 | 1 | NCNR | 15 | RoHS Compliant | 21.51 | 21.51 | 18.29 | 16.14 | 15.06 | 13.99 | 14.33 | 12.48 | 12.33 | 10.76 | click | 10019 | Download |
44-3573-11 | 1 | NCNR | 15 | RoHS Compliant | 37.58 | 37.58 | 31.95 | 28.19 | 26.31 | 24.44 | 25.03 | 21.79 | 21.54 | 18.79 | click | 10019 | Download |
44-3573-16 | 12 | NCNR | 15 | RoHS Compliant | 84.63 | 84.63 | 71.94 | 63.47 | 59.26 | 55.01 | 56.74 | 49.1 | 48.49 | 42.32 | click | 10019 | Download |
44-3574-10 | 1 | NCNR | 15 | RoHS Compliant | 21.51 | 21.51 | 18.29 | 16.14 | 15.06 | 13.99 | 14.33 | 12.48 | 12.33 | 10.76 | click | 10019 | Download |
44-3574-11 | 1 | NCNR | 15 | RoHS Compliant | 37.58 | 37.58 | 31.95 | 28.19 | 26.31 | 24.44 | 25.03 | 21.79 | 21.54 | 18.79 | click | 10019 | Download |
44-3574-16 | 1 | NCNR | 15 | RoHS Compliant | 84.63 | 84.63 | 71.94 | 63.47 | 59.26 | 55.01 | 56.74 | 49.1 | 48.49 | 42.32 | click | 10019 | Download |
44-3574-18 | 1 | NCNR | 20 | RoHS Compliant | 137.53 | 137.53 | 116.89 | 110.01 | 103.14 | - | 114.14 | 99.56 | 107.26 | 93.51 | click | 10019 | Download |
44-3575-10 | 1 | NCNR | 15 | RoHS Compliant | 21.51 | 21.51 | 18.29 | 16.14 | 15.06 | 13.99 | 14.33 | 12.48 | 12.33 | 10.76 | click | 10019 | Download |
44-3575-11 | 1 | NCNR | 15 | RoHS Compliant | 37.58 | 37.58 | 31.95 | 28.19 | 26.31 | 24.44 | 25.03 | 21.79 | 21.54 | 18.79 | click | 10019 | Download |
44-3575-16 | 1 | NCNR | 15 | RoHS Compliant | 84.63 | 84.63 | 71.94 | 63.47 | 59.26 | 55.01 | 56.74 | 49.1 | 48.49 | 42.32 | click | 10019 | Download |
44-3575-18 | 1 | NCNR | 20 | RoHS Compliant | 137.53 | 137.53 | 116.89 | 110.01 | 103.14 | - | 114.14 | 99.56 | 107.26 | 93.51 | click | 10019 | Download |
44-505-110 | 1 | NCNR | 15 | Non-RoHS | 11.96 | 9.56 | - | - | - | - | 8.22 | 7.17 | 7.53 | 6.56 | click | 18028 | Download |
44-505-110-P | 132 | NCNR | 20 | Non-RoHS | 11.96 | 9.56 | - | - | - | - | 8.22 | 7.17 | 7.53 | 6.56 | click | 18028 | Download |
44-505-110P | 132 | NCNR | 15 | Non-RoHS | 11.96 | 9.56 | - | - | - | - | 8.22 | 7.17 | 7.53 | 6.56 | click | 18028 | Download |
44-505-111 | 1 | NCNR | 15 | RoHS Compliant* | 13.01 | 10.41 | - | - | - | - | 8.95 | 7.8 | 8.21 | 7.16 | click | 18028 | Download |
44-537-20 | 1 | NCNR | 15 | RoHS Compliant | 16.23 | 12.98 | - | - | - | - | 11.16 | 9.74 | 10.23 | 8.91 | click | 10012 | Download |
44-547-11 | 1 | YES | 15 | RoHS Compliant | 229.83 | 183.85 | - | - | - | - | 158.11 | 137.89 | 144.79 | 126.18 | click | 10015 | Download |
44-547-11E | 1 | YES | 15 | RoHS Compliant | 229.83 | 183.85 | - | - | - | - | 158.11 | 137.89 | 144.79 | 126.18 | click | 10015 | Download |
44-647-10 | 1 | NCNR | 15 | RoHS Compliant | 185.36 | 148.93 | - | - | - | - | 128.09 | 111.69 | 117.33 | 102.3 | click | 10016 | Download |
44-652000-10 | 36 | NCNR | 15 | Non-RoHS | 87.72 | 70.19 | - | - | - | - | 60.35 | 52.65 | 55.28 | 48.15 | click | 18014 | Download |
44-652000-11-RC | 36 | NCNR | 15 | RoHS Compliant | 48.34 | 38.66 | - | - | - | - | 33.26 | 29 | 30.47 | 26.57 | click | 18014 | Download |
44-652000-11-RC-P | 36 | NCNR | 20 | RoHS Compliant | 48.34 | 38.66 | - | - | - | - | 33.26 | 29 | 30.47 | 26.57 | click | 18014 | Download |
44-653000-10 | 36 | NCNR | 15 | Non-RoHS | 125.51 | 100.4 | - | - | - | - | 86.35 | 75.29 | 79.06 | 68.89 | click | 18014 | Download |
44-653000-11-RC | 36 | NCNR | 15 | RoHS Compliant | 50.34 | 40.27 | - | - | - | - | 34.64 | 30.2 | 31.73 | 27.66 | click | 18014 | Download |
44-653000-11-RC-P | 36 | NCNR | 20 | RoHS Compliant | 50.34 | 40.27 | - | - | - | - | 34.64 | 30.2 | 31.73 | 27.66 | click | 18014 | Download |
44-6551-10 | 7 | NCNR | 10 | RoHS Compliant | 17.98 | 17.98 | 15.29 | 13.49 | 12.59 | 11.69 | 11.98 | 10.43 | 10.3 | 8.99 | click | 10001 | Download |
44-6551-11 | 7 | NCNR | 10 | RoHS Compliant | 29.09 | 29.09 | 24.73 | 21.81 | 20.35 | 18.9 | 19.38 | 16.88 | 16.66 | 14.55 | click | 10001 | Download |
44-6551-16 | 7 | NCNR | 20 | RoHS Compliant | 80.23 | 80.23 | 68.19 | 60.18 | 56.16 | 52.15 | 53.43 | 46.53 | 45.96 | 40.11 | click | 10001 | Download |
44-6551-18 | 7 | NCNR | 20 | RoHS Compliant | 114.98 | 114.98 | 97.73 | 91.99 | 86.24 | - | 95.44 | 83.25 | 89.69 | 78.19 | click | 10002HT | Download |
44-6552-10 | 7 | NCNR | 10 | RoHS Compliant | 17.98 | 17.98 | 15.29 | 13.49 | 12.59 | 11.69 | 11.98 | 10.43 | 10.3 | 8.99 | click | 10001 | Download |
44-6552-11 | 7 | NCNR | 10 | RoHS Compliant | 29.09 | 29.09 | 24.73 | 21.81 | 20.35 | 18.9 | 19.38 | 16.88 | 16.66 | 14.55 | click | 10001 | Download |
44-6552-16 | 7 | NCNR | 20 | RoHS Compliant | 80.23 | 80.23 | 68.19 | 60.18 | 56.16 | 52.15 | 53.43 | 46.53 | 45.96 | 40.11 | click | 10001 | Download |
44-6552-18 | 7 | NCNR | 20 | RoHS Compliant | 114.98 | 114.98 | 97.73 | 91.99 | 86.24 | - | 95.44 | 83.25 | 89.69 | 78.19 | click | 10002HT | Download |
44-6553-10 | 7 | NCNR | 10 | RoHS Compliant | 17.98 | 17.98 | 15.29 | 13.49 | 12.59 | 11.69 | 11.98 | 10.43 | 10.3 | 8.99 | click | 10001 | Download |
44-6553-11 | 7 | NCNR | 10 | RoHS Compliant | 29.09 | 29.09 | 24.73 | 21.81 | 20.35 | 18.9 | 19.38 | 16.88 | 16.66 | 14.55 | click | 10001 | Download |
44-6553-16 | 7 | NCNR | 20 | RoHS Compliant | 80.23 | 80.23 | 68.19 | 60.18 | 56.16 | 52.15 | 53.43 | 46.53 | 45.96 | 40.11 | click | 10001 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock