All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48-6625-11 | 1 | NCNR | 15 | RoHS Compliant | 21.46 | 21.46 | 18.25 | 16.1 | 15.03 | 13.95 | 14.3 | 12.45 | 12.3 | 10.74 | click | 12035 | Download |
48-6625-20 | 1 | NCNR | 15 | RoHS Compliant | 23.06 | 23.06 | 22 | 21.35 | 20.15 | 19.43 | 19.43 | 19.01 | 19.01 | 18.55 | click | 12035 | Download |
48-6625-21 | 1 | NCNR | 15 | RoHS Compliant | 22.61 | 22.61 | 19.23 | 16.96 | 15.84 | 14.7 | 15.06 | 13.11 | 12.96 | 11.31 | click | 12035 | Download |
48-6625-31 | 1 | NCNR | 15 | RoHS Compliant | 22.61 | 22.61 | 19.23 | 16.96 | 15.84 | 14.7 | 15.06 | 13.11 | 12.96 | 11.31 | click | 12035 | Download |
48-6625-51 | 1 | NCNR | 15 | RoHS Compliant | 44.36 | 44.36 | 37.7 | 33.28 | 31.05 | 28.84 | 29.54 | 25.73 | 25.41 | 22.18 | click | 12035 | Download |
48-6625-70 | 1 | NCNR | 15 | RoHS Compliant | 12.33 | 12.33 | 10.49 | 9.25 | 8.64 | 8.01 | 8.23 | 7.16 | 7.06 | 6.18 | click | 12035 | Download |
48-6625-71 | 1 | NCNR | 15 | RoHS Compliant | 20.06 | 20.06 | 17.04 | 15.05 | 14.05 | 13.04 | 13.36 | 11.64 | 11.51 | 10.04 | click | 12035 | Download |
48-6820-90C | 1 | NCNR | 20 | RoHS Compliant | 22.44 | 22.44 | 19.08 | 16.83 | 15.71 | 14.58 | 14.95 | 13.01 | 12.86 | 11.21 | click | 13005 | Download |
48-6822-90C | 1 | NCNR | 20 | RoHS Compliant | 22.44 | 22.44 | 19.08 | 16.83 | 15.71 | 14.58 | 14.95 | 13.01 | 12.86 | 11.21 | click | 13005 | Download |
48-6823-90 | 1 | NCNR | 25 | RoHS Compliant | 22.4 | 22.4 | 19.04 | 16.8 | 15.69 | 14.56 | 14.93 | 13 | 12.84 | 11.2 | click | 13001 | Download |
48-6823-90C | 1 | NCNR | 20 | RoHS Compliant | 22.44 | 22.44 | 19.08 | 16.83 | 15.71 | 14.58 | 14.95 | 13.01 | 12.86 | 11.21 | click | 13005 | Download |
48-6823-90T | 1 | NCNR | 25 | RoHS Compliant | 20.6 | 20.6 | 17.51 | 15.45 | 14.43 | 13.39 | 13.73 | 11.95 | 11.81 | 10.3 | click | 13001 | Download |
48-81000-610C | 1 | NCNR | 20 | RoHS Compliant | 26.45 | 26.45 | 22.48 | 19.84 | 18.51 | 17.19 | 17.61 | 15.34 | 15.15 | 13.23 | click | 13008 | Download |
48-81250-610C | 1 | NCNR | 20 | RoHS Compliant | 26.45 | 26.45 | 22.48 | 19.84 | 18.51 | 17.19 | 17.61 | 15.34 | 15.15 | 13.23 | click | 13008 | Download |
50-9503-20 | 1 | NCNR | 15 | RoHS Compliant | 15.35 | 15.35 | 13.05 | 12.29 | 11.52 | - | 12.75 | 11.12 | 11.97 | 10.44 | click | 12012 | Download |
50-9503-21 | 1 | NCNR | 15 | RoHS Compliant | 28.25 | 28.25 | 24.01 | 22.61 | 21.19 | - | 23.45 | 20.46 | 22.04 | 19.21 | click | 12012 | Download |
50-9503-30 | 1 | NCNR | 15 | RoHS Compliant | 15.35 | 15.35 | 13.05 | 12.29 | 11.52 | - | 12.75 | 11.12 | 11.97 | 10.44 | click | 12012 | Download |
50-9503-31 | 1 | NCNR | 15 | RoHS Compliant | 28.25 | 28.25 | 24.01 | 22.61 | 21.19 | - | 23.45 | 20.46 | 22.04 | 19.21 | click | 12012 | Download |
50-9508-20 | 1 | NCNR | 10 | RoHS Compliant | 19.64 | 19.64 | 16.69 | 15.7 | 14.73 | - | 16.3 | 14.22 | 15.31 | 13.35 | click | 12017 | Download |
50-9508-21 | 1 | NCNR | 10 | RoHS Compliant | 40.78 | 40.78 | 34.67 | 32.63 | 30.59 | - | 33.85 | 29.52 | 31.81 | 27.73 | click | 12017 | Download |
50-9508-30 | 1 | NCNR | 10 | RoHS Compliant | 19.64 | 19.64 | 16.69 | 15.7 | 14.73 | - | 16.3 | 14.22 | 15.31 | 13.35 | click | 12017 | Download |
50-9508-31 | 1 | NCNR | 10 | RoHS Compliant | 40.78 | 40.78 | 34.67 | 32.63 | 30.59 | - | 33.85 | 29.52 | 31.81 | 27.73 | click | 12017 | Download |
50-9513-10 | 1 | NCNR | 15 | RoHS Compliant | 7.03 | 7.03 | 5.98 | 5.28 | 4.93 | 4.58 | 4.69 | 4.08 | 4.03 | 3.51 | click | 12011 | Download |
50-9513-10H | 1 | NCNR | 15 | RoHS Compliant | 13.55 | 13.55 | 11.53 | 10.15 | 9.48 | 8.8 | 9.03 | 7.86 | 7.78 | 6.78 | click | 12011 | Download |
50-9513-10T | 1 | NCNR | 15 | RoHS Compliant | 6.33 | 6.33 | 5.38 | 4.75 | 4.43 | 4.11 | 4.21 | 3.68 | 3.63 | 3.16 | click | 12011 | Download |
50-9513-11 | 1 | NCNR | 15 | RoHS Compliant | 12.66 | 12.66 | 10.75 | 9.5 | 8.86 | 8.23 | 8.43 | 7.34 | 7.25 | 6.33 | click | 12011 | Download |
50-9513-11H | 1 | NCNR | 15 | RoHS Compliant | 19.71 | 19.71 | 16.75 | 14.79 | 13.8 | 12.81 | 13.13 | 11.43 | 11.3 | 9.85 | click | 12011 | Download |
50-9518-10 | 1 | NCNR | 10 | RoHS Compliant | 5.18 | 5.18 | 4.4 | 3.89 | 3.63 | 3.36 | 3.45 | 3 | 2.96 | 2.59 | click | 12016 | Download |
50-9518-10E | 1 | NCNR | 10 | RoHS Compliant | 23.81 | 23.81 | 20.24 | 17.85 | 16.66 | 15.48 | 15.86 | 13.8 | 13.64 | 11.9 | click | 12016 | Download |
50-9518-10H | 1 | NCNR | 10 | RoHS Compliant | 10.88 | 10.88 | 9.25 | 8.15 | 7.61 | 7.08 | 7.25 | 6.31 | 6.23 | 5.44 | click | 12016 | Download |
50-9518-10M | 1 | NCNR | 10 | RoHS Compliant | 12.64 | 12.64 | 10.75 | 9.49 | 8.85 | 8.23 | 8.41 | 7.34 | 7.25 | 6.33 | click | 12016 | Download |
50-9518-10T | 1 | NCNR | 10 | RoHS Compliant | 4.93 | 4.93 | 4.18 | 3.69 | 3.45 | 3.2 | 3.28 | 2.85 | 2.83 | 2.46 | click | 12016 | Download |
50-9518-11 | 1 | NCNR | 10 | RoHS Compliant | 7.9 | 7.9 | 6.71 | 5.93 | 5.54 | 5.14 | 5.26 | 4.59 | 4.53 | 3.95 | click | 12016 | Download |
50-9518-11H | 1 | NCNR | 10 | RoHS Compliant | 17.5 | 17.5 | 14.88 | 13.13 | 12.25 | 11.38 | 11.65 | 10.15 | 10.03 | 8.75 | click | 12016 | Download |
52-537-20 | 1 | NCNR | 15 | RoHS Compliant | 16.23 | 12.98 | - | - | - | - | 11.16 | 9.74 | 10.23 | 8.91 | click | 10012 | Download |
52-9513-11H | 1 | NCNR | 15 | RoHS Compliant | 14.13 | 14.13 | 12 | 10.6 | 9.89 | 9.19 | 9.41 | 8.19 | 8.09 | 7.06 | click | 12011 | Download |
56-1508-20 | 1 | NCNR | 15 | RoHS Compliant | 14.64 | 14.64 | 12.44 | 11.71 | 10.98 | - | 12.15 | 10.6 | 11.41 | 9.95 | click | 12021 | Download |
56-PGM09008-10 | 1 | NCNR | 20 | RoHS Compliant | 7.96 | 6.38 | - | - | - | - | 5.48 | 4.78 | 5.03 | 4.38 | click | 14033 | Download |
56-PGM09009-10 | 1 | NCNR | 20 | RoHS Compliant | 7.96 | 6.38 | - | - | - | - | 5.48 | 4.78 | 5.03 | 4.38 | click | 14033 | Download |
56-PLS14031-12 | 1 | NCNR | 15 | RoHS Compliant | 72.58 | 58.05 | - | - | - | - | 50.09 | 49.94 | 45.74 | 39.89 | click | 10004 | Download |
56-PLS15057-12 | 1 | NCNR | 15 | RoHS Compliant | 72.58 | 58.05 | - | - | - | - | 50.09 | 49.94 | 45.74 | 39.89 | click | 10004 | Download |
56-PRS14031-12 | 1 | NCNR | 15 | RoHS Compliant | 72.58 | 58.05 | - | - | - | - | 50.09 | 49.94 | 45.74 | 39.89 | click | 10004 | Download |
56-PRS15057-12 | 1 | NCNR | 15 | RoHS Compliant | 72.58 | 58.05 | - | - | - | - | 50.09 | 49.94 | 45.74 | 45.74 | click | 10004 | Download |
58-1518-00 | 1 | NCNR | 20 | RoHS Compliant | 11.19 | 11.19 | 9.51 | 8.39 | 7.84 | 7.28 | 7.45 | 6.49 | 6.41 | 5.59 | click | 12019 | Download |
60-9503-20 | 1 | NCNR | 15 | RoHS Compliant | 17.85 | 17.85 | 15.17 | 14.27 | 13.39 | - | 14.81 | 12.92 | 13.92 | 12.14 | click | 12012 | Download |
60-9503-21 | 1 | NCNR | 15 | RoHS Compliant | 33.59 | 33.59 | 28.55 | 26.87 | 25.19 | - | 27.89 | 24.32 | 26.2 | 22.84 | click | 12012 | Download |
60-9503-30 | 1 | NCNR | 15 | RoHS Compliant | 17.85 | 17.85 | 15.17 | 14.27 | 13.39 | - | 14.81 | 12.92 | 13.92 | 12.14 | click | 12012 | Download |
60-9503-31 | 1 | NCNR | 15 | RoHS Compliant | 33.59 | 33.59 | 28.55 | 26.87 | 25.19 | - | 27.89 | 24.32 | 26.2 | 22.84 | click | 12012 | Download |
60-9513-10 | 1 | NCNR | 15 | RoHS Compliant | 9.26 | 9.26 | 7.88 | 6.95 | 6.49 | 6.03 | 6.16 | 5.38 | 5.31 | 4.63 | click | 12011 | Download |
60-9513-10H | 1 | NCNR | 15 | RoHS Compliant | 17.71 | 17.71 | 15.06 | 13.29 | 12.4 | 11.5 | 11.79 | 10.28 | 10.15 | 8.85 | click | 12011 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock