All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60-9513-10T | 1 | NCNR | 15 | RoHS Compliant | 8.33 | 8.33 | 7.08 | 6.25 | 5.83 | 5.41 | 5.55 | 4.83 | 4.78 | 4.16 | click | 12011 | Download |
60-9513-11 | 1 | NCNR | 15 | RoHS Compliant | 12.96 | 12.96 | 11.03 | 9.73 | 9.08 | 8.43 | 8.64 | 7.51 | 7.43 | 6.48 | click | 12011 | Download |
60-9513-11H | 1 | NCNR | 15 | RoHS Compliant | 20.4 | 20.4 | 17.34 | 15.3 | 14.28 | 13.26 | 13.59 | 11.84 | 11.69 | 10.2 | click | 12011 | Download |
62-PRS21031-12 | 1 | NCNR | 15 | RoHS Compliant | 85.43 | 68.28 | - | - | - | - | 58.78 | 51.25 | 53.84 | 46.95 | click | 10004 | Download |
64-9503-20 | 1 | NCNR | 15 | RoHS Compliant | 18.81 | 18.81 | 15.99 | 15.04 | 14.11 | - | 15.61 | 13.61 | 14.66 | 12.79 | click | 12012 | Download |
64-9503-21 | 1 | NCNR | 15 | RoHS Compliant | 35.62 | 35.62 | 30.28 | 28.5 | 26.72 | - | 29.56 | 25.79 | 27.78 | 24.22 | click | 12012 | Download |
64-9503-30 | 1 | NCNR | 15 | RoHS Compliant | 18.81 | 18.81 | 15.99 | 15.04 | 14.11 | - | 15.61 | 13.61 | 14.66 | 12.79 | click | 12012 | Download |
64-9503-31 | 1 | NCNR | 15 | RoHS Compliant | 35.62 | 35.62 | 30.28 | 28.5 | 26.72 | - | 29.56 | 25.79 | 27.78 | 24.22 | click | 12012 | Download |
64-9508-20 | 1 | NCNR | 10 | RoHS Compliant | 23.7 | 23.7 | 20.14 | 18.95 | 17.77 | - | 19.67 | 17.16 | 18.49 | 16.12 | click | 12017 | Download |
64-9508-21 | 1 | NCNR | 10 | RoHS Compliant | 51.55 | 51.55 | 43.82 | 41.24 | 38.66 | - | 42.78 | 37.32 | 40.21 | 35.06 | click | 12017 | Download |
64-9508-30 | 1 | NCNR | 10 | RoHS Compliant | 23.7 | 23.7 | 20.14 | 18.95 | 17.77 | - | 19.67 | 17.16 | 18.49 | 16.12 | click | 12017 | Download |
64-9508-31 | 1 | NCNR | 10 | RoHS Compliant | 51.55 | 51.55 | 43.82 | 41.24 | 38.66 | - | 42.78 | 37.32 | 40.21 | 35.06 | click | 12017 | Download |
64-9513-10 | 1 | NCNR | 15 | RoHS Compliant | 8.48 | 8.48 | 7.2 | 6.36 | 5.94 | 5.51 | 5.65 | 4.91 | 4.86 | 4.24 | click | 12011 | Download |
64-9513-10H | 1 | NCNR | 15 | RoHS Compliant | 16 | 16 | 13.6 | 12 | 11.2 | 10.41 | 10.66 | 9.29 | 9.18 | 8.01 | click | 12011 | Download |
64-9513-10T | 1 | NCNR | 15 | RoHS Compliant | 7.63 | 7.63 | 6.49 | 5.73 | 5.34 | 4.96 | 5.08 | 4.43 | 4.38 | 3.81 | click | 12011 | Download |
64-9513-11 | 1 | NCNR | 15 | RoHS Compliant | 13.13 | 13.13 | 11.16 | 9.84 | 9.2 | 8.54 | 8.75 | 7.63 | 7.51 | 6.58 | click | 12011 | Download |
64-9513-11H | 1 | NCNR | 15 | RoHS Compliant | 20.73 | 20.73 | 17.61 | 15.54 | 14.5 | 13.48 | 13.8 | 12.01 | 11.88 | 10.36 | click | 12011 | Download |
64-9518-10 | 1 | NCNR | 10 | RoHS Compliant | 6.61 | 6.61 | 5.61 | 4.95 | 4.63 | 4.3 | 4.4 | 3.84 | 3.79 | 3.3 | click | 12016 | Download |
64-9518-10E | 1 | NCNR | 10 | RoHS Compliant | 20.05 | 20.05 | 17.04 | 15.04 | 14.04 | 13.04 | 13.34 | 11.64 | 11.49 | 10.03 | click | 12016 | Download |
64-9518-10H | 1 | NCNR | 10 | RoHS Compliant | 13.1 | 13.1 | 11.14 | 9.83 | 9.18 | 8.53 | 8.73 | 7.6 | 7.51 | 6.55 | click | 12016 | Download |
64-9518-10M | 1 | NCNR | 10 | RoHS Compliant | 13.68 | 13.68 | 11.63 | 10.26 | 9.58 | 8.89 | 9.11 | 7.94 | 7.84 | 6.84 | click | 12016 | Download |
64-9518-10T | 1 | NCNR | 10 | RoHS Compliant | 6.34 | 6.34 | 5.39 | 4.75 | 4.44 | 4.13 | 4.23 | 3.68 | 3.63 | 3.18 | click | 12016 | Download |
64-9518-10TE | 1 | NCNR | 10 | RoHS Compliant | 19.2 | 19.2 | 16.33 | 14.4 | 13.44 | 12.49 | 12.79 | 12.49 | 11.01 | 9.6 | click | 12016 | Download |
64-9518-11 | 1 | NCNR | 10 | RoHS Compliant | 9.91 | 9.91 | 8.43 | 7.44 | 6.94 | 6.44 | 6.6 | 5.75 | 5.68 | 4.95 | click | 12016 | Download |
64-9518-11H | 1 | NCNR | 10 | RoHS Compliant | 19.31 | 19.31 | 16.41 | 14.49 | 13.53 | 12.55 | 12.86 | 11.2 | 11.06 | 9.66 | click | 12016 | Download |
64-9625-10 | 1 | NCNR | 15 | RoHS Compliant | 20.18 | 20.18 | 17.15 | 15.14 | 14.13 | 13.11 | 13.44 | 11.7 | 11.56 | 10.09 | click | 12035 | Download |
64-9625-11 | 1 | NCNR | 15 | RoHS Compliant | 29.36 | 29.36 | 24.96 | 22.03 | 20.56 | 19.09 | 19.56 | 17.04 | 16.83 | 14.69 | click | 12035 | Download |
64-9625-20 | 1 | NCNR | 15 | RoHS Compliant | 16.13 | 16.13 | 13.71 | 12.1 | 11.29 | 10.49 | 10.74 | 9.35 | 9.25 | 8.06 | click | 12035 | Download |
64-9625-21 | 1 | NCNR | 15 | RoHS Compliant | 19.04 | 19.04 | 16.19 | 14.29 | 13.33 | 12.38 | 12.69 | 11.05 | 10.91 | 9.53 | click | 12035 | Download |
64-9625-31 | 1 | NCNR | 15 | RoHS Compliant | 30.69 | 30.69 | 26.08 | 23.01 | 21.48 | 19.95 | 20.44 | 17.8 | 17.58 | 15.34 | click | 12035 | Download |
64-9625-51 | 1 | NCNR | 15 | RoHS Compliant | 60.14 | 60.14 | 51.11 | 45.1 | 42.1 | 39.09 | 40.05 | 34.88 | 34.46 | 30.06 | click | 12035 | Download |
64-9625-70 | 1 | NCNR | 15 | RoHS Compliant | 16.5 | 16.5 | 14.01 | 12.38 | 11.55 | 10.73 | 10.99 | 9.56 | 9.45 | 8.25 | click | 12035 | Download |
64-9625-71 | 1 | NCNR | 15 | RoHS Compliant | 26.89 | 26.89 | 22.84 | 20.18 | 18.81 | 17.48 | 17.9 | 15.6 | 15.4 | 13.44 | click | 12035 | Download |
64-PLS16016-12 | 1 | NCNR | 15 | RoHS Compliant | 79.81 | 63.85 | - | - | - | - | 54.91 | 47.9 | 50.31 | 43.86 | click | 10004 | Download |
64-PRS16016-12 | 1 | NCNR | 15 | RoHS Compliant | 79.81 | 63.85 | - | - | - | - | 54.91 | 47.9 | 50.31 | 43.86 | click | 10004 | Download |
65- PRS13135-12 | 1 | NCNR | 15 | RoHS Compliant | 54.43 | 43.55 | - | - | - | - | 37.45 | 32.66 | 34.3 | 29.88 | click | 10004 | Download |
65-PGM10008-10 | 1 | NCNR | 20 | RoHS Compliant | 10.78 | 9.23 | 8.08 | - | - | - | 7.69 | 7.18 | 6.88 | 6.46 | click | 14033 | Download |
65-PGM10008-11 | 1 | NCNR | 20 | RoHS Compliant | 17.65 | 15.13 | 13.24 | - | - | - | 12.6 | 11.76 | 11.26 | 10.59 | click | 14033 | Download |
65-PRS10008-12 | 1 | NCNR | 15 | RoHS Compliant | 68.04 | 54.44 | - | - | - | - | 46.81 | 40.83 | 42.88 | 37.35 | click | 10004 | Download |
65-PRS11037-12 | 1 | NCNR | 15 | RoHS Compliant | 68.04 | 54.44 | - | - | - | - | 46.81 | 40.83 | 42.88 | 37.35 | click | 10004 | Download |
66-PGM11054-10 | 1 | NCNR | 20 | RoHS Compliant | 10.81 | 9.28 | 8.11 | - | - | - | 7.73 | 7.21 | 6.9 | 6.49 | click | 14033 | Download |
66-PLS11049-12 | 1 | NCNR | 15 | RoHS Compliant | 68.2 | 54.58 | - | - | - | - | 46.93 | 40.93 | 42.98 | 37.44 | click | 10004 | Download |
66-PLS11054-12 | 1 | NCNR | 15 | RoHS Compliant | 68.2 | 54.58 | - | - | - | - | 46.94 | 40.93 | 42.99 | 37.49 | click | 10004 | Download |
66-PRS11054-12 | 1 | NCNR | 15 | RoHS Compliant | 68.2 | 54.58 | - | - | - | - | 46.94 | 40.93 | 42.99 | 37.49 | click | 10004 | Download |
68-304538-10 | 1 | NCNR | Non-RoHS | 73.01 | 58.4 | - | - | - | - | 50.22 | 43.81 | 45.99 | 40.08 | click | 18072 | Download | |
68-505-110 | 1 | NCNR | 15 | Non-RoHS | 21.6 | 18.23 | - | - | - | - | 15.12 | 13.2 | 13.91 | 12.02 | click | 18028 | Download |
68-505-110-P | 72 | NCNR | 20 | Non-RoHS | 21.6 | 18.23 | - | - | - | - | 15.12 | 13.2 | 13.91 | 12.02 | click | 18028 | Download |
68-505-110P | 72 | NCNR | 20 | Non-RoHS | 21.6 | 18.23 | - | - | - | - | 15.12 | 13.2 | 13.91 | 12.02 | click | 18028 | Download |
68-537-20 | 1 | NCNR | 15 | RoHS Compliant | 16.23 | 12.98 | - | - | - | - | 11.16 | 9.74 | 10.23 | 8.91 | click | 10012 | Download |
68-652000-10 | 1 | NCNR | 15 | Non-RoHS | 100.68 | 80.55 | - | - | - | - | 69.26 | 60.39 | 63.42 | 55.28 | click | 18014 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock