All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68-652000-11-RC | 1 | NCNR | 15 | RoHS Compliant | 57.36 | 45.89 | - | - | - | - | 39.46 | 34.41 | 36.15 | 31.52 | click | 18014 | Download |
68-652000-11-RC-P | 1 | NCNR | 20 | RoHS Compliant | 57.36 | 45.89 | - | - | - | - | 39.46 | 34.41 | 36.15 | 31.52 | click | 18014 | Download |
68-653000-10 | 1 | NCNR | 15 | Non-RoHS | 145.23 | 116.19 | - | - | - | - | 99.91 | 87.16 | 91.49 | 79.74 | click | 18014 | Download |
68-653000-11-RC | 1 | NCNR | 15 | RoHS Compliant | 59.59 | 47.67 | - | - | - | - | 41 | 35.75 | 37.56 | 32.75 | click | 18014 | Download |
68-653000-11-RC-P | 1 | NCNR | 20 | RoHS Compliant | 59.59 | 47.67 | - | - | - | - | 41 | 35.75 | 37.56 | 32.75 | click | 18014 | Download |
68-PGM10005-10 | 1 | NCNR | 20 | RoHS Compliant | 10.91 | 9.35 | 8.19 | - | - | - | 7.79 | 7.28 | 6.96 | 6.55 | click | 14033 | Download |
68-PGM10005-11H | 1 | NCNR | 20 | RoHS Compliant | 16.21 | 13.89 | 12.16 | - | - | - | 11.58 | 10.8 | 10.35 | 9.73 | click | 14033 | Download |
68-PGM10006-10 | 1 | NCNR | 20 | RoHS Compliant | 10.91 | 9.35 | 8.19 | - | - | - | 7.79 | 7.28 | 6.96 | 6.55 | click | 14033 | Download |
68-PGM11032-10 | 1 | NCNR | 20 | RoHS Compliant | 10.91 | 9.35 | 8.19 | - | - | - | 7.79 | 7.28 | 6.96 | 6.55 | click | 14033 | Download |
68-PGM11032-10H | 1 | NCNR | 20 | RoHS Compliant | 12 | 10.29 | 9.01 | - | - | - | 8.56 | 8 | 7.66 | 7.2 | click | 14033 | Download |
68-PGM11032-10T | 1 | NCNR | 20 | RoHS Compliant | 43.85 | 39.3 | 35.89 | - | - | - | 34.75 | 33.24 | 32.33 | 31.11 | click | 14033 | Download |
68-PGM11032-11 | 1 | NCNR | 20 | RoHS Compliant | 18.11 | 15.53 | 13.58 | - | - | - | 12.94 | 12.08 | 11.56 | 10.86 | click | 14033 | Download |
68-PGM11033-10 | 1 | NCNR | 20 | RoHS Compliant | 10.91 | 9.35 | 8.19 | - | - | - | 7.79 | 7.28 | 6.96 | 6.55 | click | 14033 | Download |
68-PGM11033-10H | 1 | NCNR | 20 | RoHS Compliant | 12 | 10.29 | 9.01 | - | - | - | 8.56 | 8 | 7.66 | 7.2 | click | 14033 | Download |
68-PGM11033-11 | 1 | NCNR | 20 | RoHS Compliant | 18.11 | 15.53 | 13.58 | - | - | - | 12.94 | 12.08 | 11.56 | 10.86 | click | 14033 | Download |
68-PLS11033-12 | 1 | NCNR | 15 | RoHS Compliant | 68.54 | 54.83 | - | - | - | - | 47.16 | 41.11 | 43.19 | 37.66 | click | 10004 | Download |
68-PRS11033-12 | 1 | NCNR | 15 | RoHS Compliant | 68.54 | 54.83 | - | - | - | - | 47.16 | 41.11 | 43.19 | 37.66 | click | 10004 | Download |
69-PGM11030-11 | 1 | NCNR | 20 | RoHS Compliant | 18.26 | 15.65 | 13.7 | - | - | - | 13.04 | 12.18 | 11.65 | 10.95 | click | 14033 | Download |
69-PGM11031-11 | 1 | NCNR | 20 | RoHS Compliant | 18.26 | 15.65 | 13.7 | - | - | - | 13.04 | 12.18 | 11.65 | 10.95 | click | 14033 | Download |
69-PGM11053-11 | 1 | NCNR | 20 | RoHS Compliant | 18.26 | 15.65 | 13.7 | - | - | - | 13.04 | 12.18 | 11.65 | 10.95 | click | 14033 | Download |
69-PLS11031-12 | 1 | NCNR | 15 | RoHS Compliant | 68.7 | 54.96 | - | - | - | - | 47.26 | 41.23 | 43.28 | 37.71 | click | 10004 | Download |
69-PLS13112-12 | 1 | NCNR | 15 | RoHS Compliant | 68.7 | 54.96 | - | - | - | - | 47.26 | 41.23 | 43.28 | 37.71 | click | 10004 | Download |
69-PRS11031-12 | 1 | NCNR | 15 | RoHS Compliant | 68.7 | 54.96 | - | - | - | - | 47.26 | 41.23 | 43.28 | 37.71 | click | 10004 | Download |
69-PRS11055-12 | 1 | NCNR | 15 | RoHS Compliant | 68.7 | 54.96 | - | - | - | - | 47.26 | 41.23 | 43.28 | 37.71 | click | 10004 | Download |
69-PRS13112-12 | 1 | NCNR | 15 | RoHS Compliant | 68.7 | 54.96 | - | - | - | - | 47.26 | 41.23 | 43.28 | 37.71 | click | 10004 | Download |
76-PLS19033-12 | 1 | NCNR | 15 | RoHS Compliant | 88.58 | 70.86 | - | - | - | - | 60.95 | 53.15 | 55.83 | 48.68 | click | 10004 | Download |
76-PRS19033-12 | 1 | NCNR | 15 | RoHS Compliant | 88.58 | 70.86 | - | - | - | - | 60.95 | 53.15 | 55.83 | 48.68 | click | 10004 | Download |
77-PGM10015-11 | 1 | NCNR | 20 | RoHS Compliant | 19.49 | 16.7 | 14.61 | - | - | - | 13.91 | 12.99 | 12.44 | 11.69 | click | 14033 | Download |
80-PGM12015-10 | 1 | NCNR | 20 | RoHS Compliant | 11.48 | 9.84 | 8.61 | - | - | - | 8.2 | 7.65 | 7.33 | 6.89 | click | 14033 | Download |
80-PGM15059-10 | 1 | NCNR | 20 | RoHS Compliant | 11.48 | 9.84 | 8.61 | - | - | - | 8.2 | 7.65 | 7.33 | 6.89 | click | 14033 | Download |
80-PRS21027-12 | 1 | NCNR | 15 | RoHS Compliant | 98.25 | 78.6 | - | - | - | - | 67.6 | 58.95 | 61.93 | 54 | click | 10004 | Download |
81-PGM09001-10 | 1 | NCNR | 20 | RoHS Compliant | 11.53 | 9.88 | 8.64 | - | - | - | 8.23 | 7.69 | 7.35 | 6.91 | click | 14033 | Download |
84-505-110 | 1 | NCNR | 15 | Non-RoHS | 52.25 | 41.78 | - | - | - | - | 35.94 | 31.33 | 32.93 | 28.69 | click | 18028 | Download |
84-505-110-P | 56 | NCNR | 20 | Non-RoHS | 52.25 | 41.78 | - | - | - | - | 35.94 | 31.33 | 32.93 | 28.69 | click | 18028 | Download |
84-505-110P | 56 | NCNR | 15 | Non-RoHS | 52.25 | 41.78 | - | - | - | - | 35.94 | 31.33 | 32.93 | 28.69 | click | 18028 | Download |
84-505-111 | 1 | NCNR | 15 | RoHS Compliant* | 62.44 | 49.95 | - | - | - | - | 43.07 | 37.53 | 39.42 | 33.75 | click | 18028 | Download |
84-537-20 | 1 | NCNR | 15 | RoHS Compliant | 16.23 | 12.98 | - | - | - | - | 11.16 | 9.74 | 10.23 | 8.91 | click | 10012 | Download |
84-537-21 | 1 | YES | 15 | RoHS Compliant | 331.63 | 265.3 | - | - | - | - | 228.16 | 198.98 | 208.93 | 182.06 | click | 10010 | Download |
84-537-21-7 | 1 | YES | 15 | RoHS Compliant | 456.94 | 365.55 | - | - | - | - | 314.38 | 274.16 | 287.88 | 250.85 | click | 10012 | Download |
84-537-21-7 | 1 | YES | 15 | RoHS Compliant | 456.94 | 365.55 | - | - | - | - | 314.38 | 274.16 | 287.88 | 250.85 | click | 10012 | Download |
84-537-21-7 | 1 | YES | 15 | RoHS Compliant | 365.55 | 292.44 | - | - | - | - | 251.5 | 219.33 | 230.3 | 200.68 | click | 10010 | Download |
84-652000-10 | 1 | NCNR | 15 | Non-RoHS | 126.44 | 101.13 | - | - | - | - | 86.99 | 75.86 | 79.66 | 69.42 | click | 18014 | Download |
84-652000-11-RC | 1 | NCNR | 15 | RoHS Compliant | 62.92 | 50.34 | - | - | - | - | 43.29 | 37.76 | 39.66 | 34.59 | click | 18014 | Download |
84-652000-11-RC-P | 1 | NCNR | 20 | RoHS Compliant | 62.92 | 50.34 | - | - | - | - | 43.29 | 37.76 | 39.66 | 34.59 | click | 18014 | Download |
84-653000-10 | 1 | NCNR | 15 | Non-RoHS | 145.23 | 116.19 | - | - | - | - | 99.91 | 87.16 | 91.49 | 79.74 | click | 18014 | Download |
84-653000-11-RC | 1 | NCNR | 15 | RoHS Compliant | 168.75 | 135 | - | - | - | - | 117.45 | 102.6 | 107.66 | 93.89 | click | 18014 | Download |
84-653000-11-RC-P | 1 | NCNR | 20 | RoHS Compliant | 168.75 | 135 | - | - | - | - | 117.45 | 102.6 | 107.66 | 93.89 | click | 18014 | Download |
84-PGM10003-10 | 1 | NCNR | 20 | RoHS Compliant | 11.66 | 10 | 8.75 | - | - | - | 8.33 | 7.78 | 7.45 | 7 | click | 14033 | Download |
84-PGM11009-10 | 1 | NCNR | 20 | RoHS Compliant | 11.66 | 10 | 8.75 | - | - | - | 8.33 | 7.78 | 7.45 | 7 | click | 14033 | Download |
84-PGM11010-10 | 1 | NCNR | 20 | RoHS Compliant | 11.66 | 10 | 8.75 | - | - | - | 8.33 | 7.78 | 7.45 | 7 | click | 14033 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock