All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84-PGM11010-11H | 1 | NCNR | 20 | RoHS Compliant | 18.11 | 14.36 | - | - | - | - | 12.46 | 10.88 | 11.41 | 9.95 | click | 14033 | Download |
84-PGM11010-40 | 1 | NCNR | 20 | 21.5 | 18.43 | 16.13 | - | - | - | 15.35 | 14.34 | 13.73 | 12.9 | click | 14033 | Download | |
84-PGM11010-41 | 1 | NCNR | 20 | 26.11 | 22.39 | 19.59 | - | - | - | 18.65 | 17.41 | 16.68 | 15.68 | click | 14033 | Download | |
84-PGM12013-10 | 1 | NCNR | 20 | RoHS Compliant | 39.06 | 39.06 | 33.13 | 25.31 | 16.88 | 10.63 | click | 14033 | Download | ||||
84-PGM13042-10T | 1 | NCNR | 20 | RoHS Compliant | 49.53 | 44.16 | 40.15 | - | - | - | 38.8 | 37.03 | 35.95 | 34.51 | click | 14033 | Download |
84-PGM13042-50 | 1 | NCNR | 20 | 19.54 | 16.75 | 14.65 | - | - | - | 13.95 | 13.03 | 12.48 | 11.73 | click | 14033 | Download | |
84-PGM13053-10 | 1 | NCNR | 20 | RoHS Compliant | 11.66 | 10 | 8.75 | - | - | - | 8.33 | 7.78 | 7.45 | 7 | click | 14033 | Download |
84-PGM13053-50 | 1 | NCNR | 20 | 19.54 | 16.75 | 14.65 | - | - | - | 13.95 | 13.03 | 12.48 | 11.73 | click | 14033 | Download | |
84-PLS10003-12 | 1 | NCNR | 15 | RoHS Compliant | 71.13 | 56.9 | - | - | - | - | 48.93 | 42.68 | 44.8 | 39.05 | click | 10004 | Download |
84-PRS10003-12 | 1 | NCNR | 15 | RoHS Compliant | 71.13 | 56.9 | - | - | - | - | 48.93 | 42.68 | 44.8 | 39.05 | click | 10004 | Download |
84-PRS11010-12 | 1 | NCNR | 15 | RoHS Compliant | 71.13 | 56.9 | - | - | - | - | 48.93 | 42.68 | 44.8 | 39.05 | click | 10004 | Download |
84-PRS12013-12 | 1 | NCNR | 15 | RoHS Compliant | 71.13 | 56.9 | - | - | - | - | 48.93 | 42.68 | 44.8 | 39.05 | click | 10004 | Download |
84-PRS12022-12 | 1 | NCNR | 15 | RoHS Compliant | 71.13 | 56.9 | - | - | - | - | 48.93 | 42.68 | 44.8 | 39.05 | click | 10004 | Download |
84-PRS13053-12 | 1 | NCNR | 15 | RoHS Compliant | 71.13 | 56.9 | - | - | - | - | 48.93 | 42.68 | 44.8 | 39.05 | click | 10004 | Download |
84-PRS13125-12 | 1 | NCNR | 15 | RoHS Compliant | 71.13 | 56.9 | - | - | - | - | 48.93 | 42.68 | 44.8 | 39.05 | click | 10004 | Download |
85-PGM11007-10 | 1 | NCNR | 20 | RoHS Compliant | 11.71 | 10.04 | 8.79 | - | - | - | 8.36 | 7.81 | 7.48 | 7.03 | click | 14033 | Download |
85-PGM11007-10H | 1 | NCNR | 20 | RoHS Compliant | 29.78 | 25.53 | 22.33 | - | - | - | 21.26 | 19.85 | 19 | 17.86 | click | 14033 | Download |
85-PGM11007-11H | 1 | NCNR | 20 | RoHS Compliant | 18.34 | 15.71 | 13.75 | - | - | - | 13.1 | 12.23 | 11.7 | 11 | click | 14033 | Download |
85-PGM11008-11 | 1 | NCNR | 20 | RoHS Compliant | 20.71 | 17.75 | 15.53 | - | - | - | 14.79 | 13.8 | 13.21 | 12.43 | click | 14033 | Download |
85-PRS11008-12 | 1 | NCNR | 15 | RoHS Compliant | 71.3 | 57.03 | - | - | - | - | 49.05 | 42.78 | 44.91 | 39.14 | click | 10004 | Download |
88-PGM13028-10H | 1 | NCNR | 20 | RoHS Compliant | 30.55 | 26.19 | 22.91 | - | - | - | 21.83 | 20.36 | 19.5 | 18.33 | click | 14033 | Download |
88-PGM13041-10 | 1 | NCNR | 20 | RoHS Compliant | 11.85 | 10.16 | 8.89 | - | - | - | 8.46 | 7.9 | 7.56 | 7.11 | click | 14033 | Download |
96-PRS14024-12 | 1 | NCNR | 15 | RoHS Compliant | 82.23 | 65.78 | - | - | - | - | 56.58 | 49.34 | 51.83 | 45.19 | click | 10004 | Download |
97-56001 | 1 | NCNR | 25 | Non-RoHS | 100.56 | 100.56 | - | - | - | - | 69.18 | 60.52 | 63.38 | 55.23 | click | 18021 | Download |
97-56001-P | 42 | NCNR | 25 | Non-RoHS | 100.56 | 100.56 | - | - | - | - | 69.18 | 60.52 | 63.38 | 55.23 | click | 18021 | Download |
97-AQ132D | 1 | NCNR | 15 | Non-RoHS | 92.14 | 73.71 | 63.57 | - | - | - | 63.4 | 55.28 | 58.06 | 50.64 | click | 18022 | Download |
97-AQ132D-P | 42 | NCNR | 20 | Non-RoHS | 92.14 | 73.71 | 63.57 | - | - | - | 63.4 | 55.28 | 58.06 | 50.64 | click | 18022 | Download |
97-AQ132D-RC | 1 | NCNR | 15 | RoHS Compliant | 92.14 | 73.71 | 63.57 | - | - | - | 63.4 | 55.28 | 58.06 | 50.64 | click | 18022 | Download |
97-AQ132D-RC-P | 42 | NCNR | 20 | RoHS Compliant | 92.14 | 73.71 | 63.57 | - | - | - | 63.4 | 55.28 | 58.06 | 50.64 | click | 18022 | Download |
LCQT-MSOP10 | 48 | Yes | 15 | Non-RoHS | 1.85 | 1.81 | 1.75 | 1.68 | 1.58 | 1.48 | 1.51 | 1.46 | 1.39 | 1.26 | click | 19000 | Download |
LCQT-QFP0.5-32 | 17 | Yes | 15 | Non-RoHS | 7.29 | 7.08 | 6.89 | 6.61 | 6.2 | 5.82 | 5.95 | 5.7 | 5.45 | 4.96 | click | 19001 | Download |
LCQT-QFP0.5-40 | 17 | Yes | 15 | Non-RoHS | 7.29 | 7.08 | 6.89 | 6.61 | 6.2 | 5.82 | 5.95 | 5.7 | 5.45 | 4.96 | click | 19001 | Download |
LCQT-QFP0.5-40-1 | 17 | Yes | 15 | Non-RoHS | 7.29 | 7.08 | 6.89 | 6.61 | 6.2 | 5.82 | 5.95 | 5.7 | 5.45 | 4.96 | click | 19001 | Download |
LCQT-QFP0.5-52 | 17 | Yes | 15 | Non-RoHS | 7.29 | 7.08 | 6.89 | 6.61 | 6.2 | 5.82 | 5.95 | 5.7 | 5.45 | 4.96 | click | 19001 | Download |
LCQT-QFP0.5-60 | 17 | Yes | 15 | Non-RoHS | 7.29 | 7.08 | 6.89 | 6.61 | 6.2 | 5.82 | 5.95 | 5.7 | 5.45 | 4.96 | click | 19001 | Download |
LCQT-QFP0.5-64 | 17 | Yes | 15 | Non-RoHS | 7.29 | 7.08 | 6.89 | 6.61 | 6.2 | 5.82 | 5.95 | 5.7 | 5.45 | 4.96 | click | 19001 | Download |
LCQT-QFP0.5-80 | 17 | Yes | 15 | Non-RoHS | 7.29 | 7.08 | 6.89 | 6.61 | 6.2 | 5.82 | 5.95 | 5.7 | 5.45 | 4.96 | click | 19001 | Download |
LCQT-QFP0.65-52 | 17 | Yes | 15 | Non-RoHS | 7.29 | 7.08 | 6.89 | 6.61 | 6.2 | 5.82 | 5.95 | 5.7 | 5.45 | 4.96 | click | 19001 | Download |
LCQT-QFP0.65-64 | 17 | Yes | 15 | Non-RoHS | 7.29 | 7.08 | 6.89 | 6.61 | 6.2 | 5.82 | 5.95 | 5.7 | 5.45 | 4.96 | click | 19001 | Download |
LCQT-QFP0.65-80 | 17 | Yes | 15 | Non-RoHS | 7.29 | 7.08 | 6.89 | 6.61 | 6.2 | 5.82 | 5.95 | 5.7 | 5.45 | 4.96 | click | 19001 | Download |
LCQT-QFP0.8-32 | 15 | Yes | 15 | Non-RoHS | 7.83 | 7.6 | 7.39 | 7.1 | 6.65 | 6.26 | 6.38 | 6.12 | 5.85 | 5.32 | click | 19001 | Download |
LCQT-QFP0.8-44 | 15 | Yes | 15 | Non-RoHS | 7.83 | 7.6 | 7.39 | 7.1 | 6.65 | 6.26 | 6.38 | 6.12 | 5.85 | 5.32 | click | 19001 | Download |
LCQT-QFP0.8-64 | 15 | Yes | 15 | Non-RoHS | 7.83 | 7.6 | 7.39 | 7.1 | 6.65 | 6.26 | 6.38 | 6.12 | 5.85 | 5.32 | click | 19001 | Download |
LCQT-QFP0.8-80 | 15 | Yes | 15 | Non-RoHS | 7.83 | 7.6 | 7.39 | 7.1 | 6.65 | 6.26 | 6.38 | 6.12 | 5.85 | 5.32 | click | 19001 | Download |
LCQT-SOIC14 | 34 | Yes | 15 | Non-RoHS | 2.63 | 2.56 | 2.49 | 2.39 | 2.24 | 2.11 | 2.16 | 2.06 | 1.97 | 1.79 | click | 19000 | Download |
LCQT-SOIC14W | 34 | Yes | 15 | Non-RoHS | 2.63 | 2.56 | 2.49 | 2.39 | 2.24 | 2.11 | 2.16 | 2.06 | 1.97 | 1.79 | click | 19000 | Download |
LCQT-SOIC16 | 30 | Yes | 15 | Non-RoHS | 2.76 | 2.67 | 2.6 | 2.51 | 2.35 | 2.21 | 2.25 | 2.16 | 2.06 | 1.88 | click | 19000 | Download |
LCQT-SOIC16W | 30 | Yes | 15 | Non-RoHS | 2.76 | 2.67 | 2.6 | 2.51 | 2.35 | 2.21 | 2.25 | 2.16 | 2.06 | 1.88 | click | 19000 | Download |
LCQT-SOIC20W | 24 | Yes | 15 | Non-RoHS | 3.5 | 3.4 | 3.3 | 3.18 | 2.98 | 2.8 | 2.86 | 2.74 | 2.62 | 2.38 | click | 19000 | Download |
LCQT-SOIC28 | 17 | Yes | 15 | Non-RoHS | 4.65 | 4.52 | 4.4 | 4.21 | 3.96 | 3.72 | 3.79 | 3.64 | 3.49 | 3.16 | click | 19000 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock