All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-7400-11 | 1 | NCNR | 25 | RoHS Compliant | 5.46 | 5.46 | 4.64 | 3.83 | 3.54 | 3.28 | 2.83 | 2.46 | 2.5 | 2.19 | click | 12010 | Download |
02-7420-10 | 1 | NCNR | 25 | RoHS Compliant | 5.4 | 5.4 | 4.59 | 3.78 | 3.51 | 3.24 | 2.79 | 2.43 | 2.48 | 2.16 | click | 12010 | Download |
02-7425-10 | 1 | NCNR | 25 | RoHS Compliant | 5.4 | 5.4 | 4.59 | 3.78 | 3.51 | 3.24 | 2.79 | 2.43 | 2.48 | 2.16 | click | 12010 | Download |
02-7425-11 | 1 | NCNR | 25 | RoHS Compliant | 5.46 | 5.46 | 4.64 | 3.83 | 3.54 | 3.28 | 2.83 | 2.46 | 2.5 | 2.19 | click | 12010 | Download |
02-7450-10 | 1 | NCNR | 25 | RoHS Compliant | 5.4 | 5.4 | 4.59 | 3.78 | 3.51 | 3.24 | 2.79 | 2.43 | 2.48 | 2.16 | click | 12010 | Download |
02-7520-10 | 1 | NCNR | 25 | RoHS Compliant | 5.4 | 5.4 | 4.59 | 3.78 | 3.51 | 3.24 | 2.79 | 2.43 | 2.48 | 2.16 | click | 12010 | Download |
02-7540-10 | 1 | NCNR | 25 | RoHS Compliant | 5.4 | 5.4 | 4.59 | 3.78 | 3.51 | 3.24 | 2.79 | 2.43 | 2.48 | 2.16 | click | 12010 | Download |
02-7625-10 | 1 | NCNR | 25 | RoHS Compliant | 5.4 | 5.4 | 4.59 | 3.78 | 3.51 | 3.24 | 2.79 | 2.43 | 2.48 | 2.16 | click | 12010 | Download |
02-7920-10 | 1 | NCNR | 25 | RoHS Compliant | 5.4 | 5.4 | 4.59 | 3.78 | 3.51 | 3.24 | 2.79 | 2.43 | 2.48 | 2.16 | click | 12010 | Download |
02-F40-10 | 1 | NCNR | 30 | RoHS Compliant | 1.94 | 1.94 | 1.65 | 1.46 | 1.36 | 1.26 | 1.03 | 0.9 | 0.89 | 0.78 | click | 16008 | Download |
03-0503-20 | 1 | NCNR | 15 | RoHS Compliant | 1.09 | 1.09 | 0.93 | 0.86 | 0.81 | - | 0.9 | 0.79 | 0.85 | 0.74 | click | 12014 | Download |
03-0503-21 | 1 | NCNR | 15 | RoHS Compliant | 1.6 | 1.6 | 1.36 | 1.28 | 1.2 | - | 1.33 | 1.15 | 1.25 | 1.09 | click | 12014 | Download |
03-0503-30 | 1 | NCNR | 15 | RoHS Compliant | 1.09 | 1.09 | 0.93 | 0.86 | 0.81 | - | 0.9 | 0.79 | 0.85 | 0.74 | click | 12014 | Download |
03-0503-31 | 1 | NCNR | 15 | RoHS Compliant | 1.6 | 1.6 | 1.36 | 1.28 | 1.2 | - | 1.33 | 1.15 | 1.25 | 1.09 | click | 12014 | Download |
03-0508-20 | 1 | NCNR | 15 | RoHS Compliant | 0.93 | 0.93 | 0.79 | 0.75 | 0.7 | - | 0.78 | 0.68 | 0.73 | 0.64 | click | 12021 | Download |
03-0508-21 | 1 | NCNR | 15 | RoHS Compliant | 1.64 | 1.64 | 1.4 | 1.31 | 1.23 | - | 1.36 | 1.19 | 1.28 | 1.11 | click | 12021 | Download |
03-0508-30 | 1 | NCNR | 15 | RoHS Compliant | 0.93 | 0.93 | 0.79 | 0.75 | 0.7 | - | 0.78 | 0.68 | 0.73 | 0.64 | click | 12021 | Download |
03-0508-31 | 1 | NCNR | 15 | RoHS Compliant | 1.64 | 1.64 | 1.4 | 1.31 | 1.23 | - | 1.36 | 1.19 | 1.28 | 1.11 | click | 12021 | Download |
03-0511-10 | 1 | NCNR | 25 | RoHS Compliant | 5.45 | 5.45 | 4.63 | 3.81 | 3.54 | 3.28 | 2.8 | 2.45 | 2.49 | 2.18 | click | 12008 | Download |
03-0511-11 | 1 | NCNR | 25 | RoHS Compliant | 10.98 | 10.98 | 9.34 | 7.7 | 7.15 | 6.59 | 5.68 | 4.95 | 5.04 | 4.41 | click | 12008 | Download |
03-0513-10 | 1 | NCNR | 15 | RoHS Compliant | 0.53 | 0.53 | 0.44 | 0.39 | 0.36 | 0.34 | 0.35 | 0.3 | 0.3 | 0.26 | click | 12013 | Download |
03-0513-10H | 1 | NCNR | 15 | RoHS Compliant | 0.68 | 0.68 | 0.59 | 0.51 | 0.48 | 0.45 | 0.45 | 0.39 | 0.39 | 0.35 | click | 12013 | Download |
03-0513-10T | 1 | NCNR | 15 | RoHS Compliant | 0.49 | 0.49 | 0.41 | 0.36 | 0.34 | 0.31 | 0.33 | 0.29 | 0.28 | 0.24 | click | 12013 | Download |
03-0513-11 | 1 | NCNR | 15 | RoHS Compliant | 0.76 | 0.76 | 0.65 | 0.58 | 0.53 | 0.5 | 0.51 | 0.44 | 0.44 | 0.38 | click | 12013 | Download |
03-0513-11H | 1 | NCNR | 15 | RoHS Compliant | 0.88 | 0.88 | 0.75 | 0.66 | 0.61 | 0.58 | 0.59 | 0.51 | 0.5 | 0.44 | click | 12013 | Download |
03-0517-90C | 1 | NCNR | 15 | RoHS Compliant | 1.11 | 1.11 | 0.94 | 0.84 | 0.78 | 0.73 | 0.74 | 0.64 | 0.64 | 0.55 | click | 13009 | Download |
03-0518-00 | 1 | NCNR | 20 | RoHS Compliant | 0.43 | 0.43 | 0.36 | 0.33 | 0.3 | 0.28 | 0.29 | 0.25 | 0.24 | 0.21 | click | 12019 | Download |
03-0518-10 | 1 | NCNR | 15 | RoHS Compliant | 0.41 | 0.41 | 0.35 | 0.31 | 0.29 | 0.28 | 0.28 | 0.24 | 0.24 | 0.21 | click | 12020 | Download |
03-0518-10H | 1 | NCNR | 15 | RoHS Compliant | 0.46 | 0.46 | 0.4 | 0.35 | 0.33 | 0.3 | 0.31 | 0.28 | 0.26 | 0.24 | click | 12020 | Download |
03-0518-10T | 1 | NCNR | 15 | RoHS Compliant | 0.45 | 0.45 | 0.39 | 0.34 | 0.33 | 0.3 | 0.3 | 0.26 | 0.26 | 0.23 | click | 12020 | Download |
03-0518-11 | 1 | NCNR | 15 | RoHS Compliant | 0.54 | 0.54 | 0.45 | 0.4 | 0.38 | 0.35 | 0.36 | 0.31 | 0.31 | 0.26 | click | 12020 | Download |
03-0518-11E | 1 | NCNR | 15 | RoHS Compliant | 5.38 | 5.38 | 4.5 | 4 | 3.75 | 3.5 | 3.63 | 3.13 | 3.13 | 2.63 | click | 12020 | Download |
03-0518-11H | 1 | NCNR | 15 | RoHS Compliant | 0.85 | 0.85 | 0.71 | 0.64 | 0.59 | 0.55 | 0.56 | 0.49 | 0.49 | 0.43 | click | 12020 | Download |
03-0600-10 | 1 | NCNR | 10 | RoHS Compliant | 0.5 | 0.5 | 0.43 | 0.38 | 0.35 | 0.33 | 0.34 | 0.29 | 0.29 | 0.25 | click | 12034 | Download |
03-0600-11 | 1 | NCNR | 10 | RoHS Compliant | 0.6 | 0.6 | 0.5 | 0.45 | 0.41 | 0.39 | 0.4 | 0.35 | 0.34 | 0.3 | click | 12034 | Download |
03-0600-20 | 1 | NCNR | 10 | RoHS Compliant | 0.5 | 0.5 | 0.43 | 0.38 | 0.35 | 0.33 | 0.34 | 0.29 | 0.29 | 0.25 | click | 12034 | Download |
03-0600-21 | 1 | NCNR | 10 | RoHS Compliant | 0.6 | 0.6 | 0.5 | 0.45 | 0.41 | 0.39 | 0.4 | 0.35 | 0.34 | 0.3 | click | 12034 | Download |
03-0625-10 | 1 | NCNR | 15 | RoHS Compliant | 1.43 | 1.43 | 1.21 | 1.08 | 1 | 0.93 | 0.95 | 0.83 | 0.83 | 0.71 | click | 12036 | Download |
03-0625-11 | 1 | NCNR | 15 | RoHS Compliant | 1.69 | 1.69 | 1.44 | 1.26 | 1.19 | 1.1 | 1.13 | 0.98 | 0.96 | 0.85 | click | 12036 | Download |
03-0625-20 | 1 | NCNR | 15 | RoHS Compliant | 0.99 | 0.99 | 0.84 | 0.74 | 0.69 | 0.64 | 0.65 | 0.58 | 0.56 | 0.49 | click | 12036 | Download |
03-0625-21 | 1 | NCNR | 15 | RoHS Compliant | 1.2 | 1.2 | 1.01 | 0.9 | 0.84 | 0.78 | 0.8 | 0.69 | 0.69 | 0.6 | click | 12036 | Download |
03-0625-31 | 1 | NCNR | 15 | RoHS Compliant | 1.8 | 1.8 | 1.54 | 1.35 | 1.26 | 1.18 | 1.2 | 1.05 | 1.04 | 0.9 | click | 12036 | Download |
03-0625-51 | 1 | NCNR | 15 | RoHS Compliant | 3.06 | 3.06 | 2.6 | 2.3 | 2.14 | 1.99 | 2.04 | 1.78 | 1.75 | 1.53 | click | 12036 | Download |
03-0625-70 | 1 | NCNR | 15 | RoHS Compliant | 1.24 | 1.24 | 1.05 | 0.93 | 0.86 | 0.8 | 0.81 | 0.73 | 0.7 | 0.61 | click | 12036 | Download |
03-0625-71 | 1 | NCNR | 15 | RoHS Compliant | 2.1 | 2.1 | 1.78 | 1.58 | 1.46 | 1.36 | 1.4 | 1.23 | 1.2 | 1.05 | click | 12036 | Download |
03-71250-10 | 1 | NCNR | 25 | RoHS Compliant | 8.56 | 8.56 | 7.29 | 6 | 5.56 | 5.15 | 4.43 | 3.85 | 3.93 | 3.44 | click | 12010 | Download |
03-7360-10 | 1 | NCNR | 25 | RoHS Compliant | 8.56 | 8.56 | 7.29 | 6 | 5.56 | 5.15 | 4.43 | 3.85 | 3.93 | 3.44 | click | 12010 | Download |
03-7630-10 | 1 | NCNR | 25 | RoHS Compliant | 8.56 | 8.56 | 7.29 | 6 | 5.56 | 5.15 | 4.43 | 3.85 | 3.93 | 3.44 | click | 12010 | Download |
03-7880-10 | 1 | NCNR | 25 | RoHS Compliant | 8.56 | 8.56 | 7.29 | 6 | 5.56 | 5.15 | 4.43 | 3.85 | 3.93 | 3.44 | click | 12010 | Download |
04-001-152FB | 1 | NCNR | 15 | RoHS Compliant | 0.67 | 0.67 | 0.57 | 0.54 | 0.5 | 0.47 | 0.5 | 0.43 | 0.43 | 0.41 | click | 11001 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock