All pricing in USD $ (dollars) – Lead-Time stated in Working Days, FOB USA.
P/N | Pack | Rotate | Lead-Time | RoHS | 1 | 25 | 100 | 500 | 1000 | 2500 | Dist1-99 | Dist100+ | Key1-99 | Key100+ | Find Stock | Page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-0503-31 | 1 | NCNR | 15 | RoHS Compliant | 2.09 | 2.09 | 1.78 | 1.66 | 1.56 | - | 1.73 | 1.51 | 1.63 | 1.41 | click | 12014 | Download |
04-0508-20 | 1 | NCNR | 15 | RoHS Compliant | 1.19 | 1.19 | 1 | 0.95 | 0.89 | - | 0.99 | 0.86 | 0.93 | 0.8 | click | 12021 | Download |
04-0508-21 | 1 | NCNR | 15 | RoHS Compliant | 2.15 | 2.15 | 1.83 | 1.71 | 1.61 | - | 1.79 | 1.55 | 1.68 | 1.46 | click | 12021 | Download |
04-0508-30 | 1 | NCNR | 15 | RoHS Compliant | 1.19 | 1.19 | 1 | 0.95 | 0.89 | - | 0.99 | 0.86 | 0.93 | 0.8 | click | 12021 | Download |
04-0508-31 | 1 | NCNR | 15 | RoHS Compliant | 2.15 | 2.15 | 1.83 | 1.71 | 1.61 | - | 1.79 | 1.55 | 1.68 | 1.46 | click | 12021 | Download |
04-0511-10 | 45 | NCNR | 25 | RoHS Compliant | 3.15 | 3.15 | 2.68 | 2.2 | 2.04 | 1.89 | 1.63 | 1.41 | 1.44 | 1.26 | click | 12008 | Download |
04-0511-11 | 45 | NCNR | 25 | RoHS Compliant | 6.5 | 6.5 | 5.54 | 4.56 | 4.23 | 3.91 | 3.35 | 2.93 | 2.99 | 2.61 | click | 12008 | Download |
04-0513-10 | 1 | NCNR | 15 | RoHS Compliant | 0.64 | 0.64 | 0.54 | 0.48 | 0.44 | 0.41 | 0.43 | 0.36 | 0.36 | 0.31 | click | 12013 | Download |
04-0513-10H | 1 | NCNR | 15 | RoHS Compliant | 0.85 | 0.85 | 0.74 | 0.65 | 0.6 | 0.55 | 0.58 | 0.5 | 0.5 | 0.44 | click | 12013 | Download |
04-0513-10T | 1 | NCNR | 15 | RoHS Compliant | 0.6 | 0.6 | 0.51 | 0.45 | 0.43 | 0.39 | 0.4 | 0.35 | 0.34 | 0.3 | click | 12013 | Download |
04-0513-11 | 1 | NCNR | 15 | RoHS Compliant | 0.96 | 0.96 | 0.81 | 0.73 | 0.68 | 0.61 | 0.63 | 0.55 | 0.54 | 0.48 | click | 12013 | Download |
04-0513-11H | 1 | NCNR | 15 | RoHS Compliant | 1.11 | 1.11 | 0.95 | 0.83 | 0.78 | 0.73 | 0.74 | 0.65 | 0.63 | 0.55 | click | 12013 | Download |
04-0517-90C | 1 | NCNR | 15 | RoHS Compliant | 1.44 | 1.44 | 1.21 | 1.08 | 1 | 0.94 | 0.95 | 0.84 | 0.83 | 0.71 | click | 13009 | Download |
04-0518-00 | 1 | NCNR | 20 | RoHS Compliant | 0.64 | 0.64 | 0.54 | 0.48 | 0.45 | 0.41 | 0.43 | 0.38 | 0.36 | 0.33 | click | 12019 | Download |
04-0518-10 | 1 | NCNR | 15 | RoHS Compliant | 0.5 | 0.5 | 0.43 | 0.38 | 0.35 | 0.33 | 0.34 | 0.29 | 0.29 | 0.25 | click | 12020 | Download |
04-0518-10H | 1 | NCNR | 15 | RoHS Compliant | 0.58 | 0.58 | 0.49 | 0.43 | 0.4 | 0.38 | 0.38 | 0.33 | 0.33 | 0.29 | click | 12020 | Download |
04-0518-10T | 1 | NCNR | 15 | RoHS Compliant | 0.56 | 0.56 | 0.48 | 0.41 | 0.39 | 0.36 | 0.38 | 0.33 | 0.33 | 0.28 | click | 12020 | Download |
04-0518-11 | 1 | NCNR | 15 | RoHS Compliant | 0.65 | 0.65 | 0.56 | 0.49 | 0.46 | 0.43 | 0.44 | 0.38 | 0.38 | 0.33 | click | 12020 | Download |
04-0518-11H | 1 | NCNR | 15 | RoHS Compliant | 1.06 | 1.06 | 0.9 | 0.8 | 0.75 | 0.69 | 0.71 | 0.61 | 0.61 | 0.54 | click | 12020 | Download |
04-0600-10 | 1 | NCNR | 10 | RoHS Compliant | 0.63 | 0.63 | 0.53 | 0.46 | 0.44 | 0.41 | 0.41 | 0.36 | 0.36 | 0.31 | click | 12034 | Download |
04-0600-11 | 1 | NCNR | 10 | RoHS Compliant | 0.76 | 0.76 | 0.65 | 0.56 | 0.53 | 0.49 | 0.5 | 0.44 | 0.44 | 0.38 | click | 12034 | Download |
04-0600-20 | 1 | NCNR | 10 | RoHS Compliant | 0.63 | 0.63 | 0.53 | 0.46 | 0.44 | 0.41 | 0.41 | 0.36 | 0.36 | 0.31 | click | 12034 | Download |
04-0600-21 | 1 | NCNR | 10 | RoHS Compliant | 0.76 | 0.76 | 0.65 | 0.56 | 0.53 | 0.49 | 0.5 | 0.44 | 0.44 | 0.38 | click | 12034 | Download |
04-0625-10 | 1 | NCNR | 15 | RoHS Compliant | 1.88 | 1.88 | 1.59 | 1.4 | 1.31 | 1.23 | 1.25 | 1.09 | 1.08 | 0.94 | click | 12036 | Download |
04-0625-11 | 1 | NCNR | 15 | RoHS Compliant | 2.18 | 2.18 | 1.85 | 1.64 | 1.53 | 1.41 | 1.45 | 1.26 | 1.25 | 1.09 | click | 12036 | Download |
04-0625-20 | 1 | NCNR | 15 | RoHS Compliant | 1.24 | 1.24 | 1.05 | 0.93 | 0.86 | 0.81 | 0.83 | 0.73 | 0.71 | 0.63 | click | 12036 | Download |
04-0625-21 | 1 | NCNR | 15 | RoHS Compliant | 1.53 | 1.53 | 1.3 | 1.14 | 1.06 | 0.99 | 1.01 | 0.89 | 0.88 | 0.76 | click | 12036 | Download |
04-0625-30 | 1 | NCNR | 15 | RoHS Compliant | 1.88 | 1.88 | 1.6 | 1.41 | 1.31 | 1.21 | 1.25 | 1.1 | 1.08 | 0.94 | click | 12036 | Download |
04-0625-31 | 1 | NCNR | 15 | RoHS Compliant | 2.31 | 2.31 | 1.98 | 1.74 | 1.63 | 1.5 | 1.54 | 1.35 | 1.33 | 1.16 | click | 12036 | Download |
04-0625-50 | 1 | NCNR | 15 | RoHS Compliant | 1.7 | 1.7 | 1.45 | 1.28 | 1.19 | 1.1 | 1.14 | 0.99 | 0.98 | 0.85 | click | 12036 | Download |
04-0625-51 | 1 | NCNR | 15 | RoHS Compliant | 4 | 4 | 3.4 | 3 | 2.8 | 2.6 | 2.66 | 2.31 | 2.29 | 2 | click | 12036 | Download |
04-0625-70 | 1 | NCNR | 15 | RoHS Compliant | 1.55 | 1.55 | 1.31 | 1.16 | 1.08 | 1.01 | 1.04 | 0.91 | 0.89 | 0.79 | click | 12036 | Download |
04-0625-71 | 1 | NCNR | 15 | RoHS Compliant | 2.68 | 2.68 | 2.28 | 1.99 | 1.86 | 1.73 | 1.78 | 1.55 | 1.54 | 1.34 | click | 12036 | Download |
04-1508-20 | 1 | NCNR | 15 | RoHS Compliant | 1.19 | 1.19 | 1 | 0.95 | 0.89 | - | 0.99 | 0.86 | 0.93 | 0.8 | click | 12021 | Download |
04-1508-21 | 1 | NCNR | 15 | RoHS Compliant | 2.15 | 2.15 | 1.83 | 1.71 | 1.61 | - | 1.79 | 1.55 | 1.68 | 1.46 | click | 12021 | Download |
04-1508-30 | 1 | NCNR | 15 | RoHS Compliant | 1.19 | 1.19 | 1 | 0.95 | 0.89 | - | 0.99 | 0.86 | 0.93 | 0.8 | click | 12021 | Download |
04-1508-31 | 1 | NCNR | 15 | RoHS Compliant | 2.15 | 2.15 | 1.83 | 1.71 | 1.61 | - | 1.79 | 1.55 | 1.68 | 1.46 | click | 12021 | Download |
04-1518-00 | 1 | NCNR | 20 | RoHS Compliant | 0.64 | 0.64 | 0.54 | 0.48 | 0.45 | 0.41 | 0.43 | 0.38 | 0.36 | 0.31 | click | 12019 | Download |
04-1518-10 | 1 | NCNR | 15 | RoHS Compliant | 0.5 | 0.5 | 0.43 | 0.38 | 0.35 | 0.33 | 0.34 | 0.29 | 0.29 | 0.25 | click | 12020 | Download |
04-1518-10H | 1 | NCNR | 15 | RoHS Compliant | 0.58 | 0.58 | 0.49 | 0.43 | 0.4 | 0.38 | 0.38 | 0.33 | 0.33 | 0.29 | click | 12020 | Download |
04-1518-10T | 1 | NCNR | 15 | RoHS Compliant | 0.56 | 0.56 | 0.48 | 0.41 | 0.39 | 0.36 | 0.38 | 0.33 | 0.33 | 0.28 | click | 12020 | Download |
04-1518-11 | 1 | NCNR | 15 | RoHS Compliant | 0.65 | 0.65 | 0.56 | 0.49 | 0.46 | 0.43 | 0.44 | 0.38 | 0.38 | 0.33 | click | 12020 | Download |
04-1518-11H | 1 | NCNR | 15 | RoHS Compliant | 1.06 | 1.06 | 0.9 | 0.8 | 0.75 | 0.69 | 0.71 | 0.61 | 0.61 | 0.54 | click | 12020 | Download |
04-3513-10H | 1 | NCNR | 15 | RoHS Compliant | 1.75 | 1.75 | 1.49 | 1.31 | 1.23 | 1.14 | 1.16 | 1.01 | 1 | 0.88 | click | 12011 | Download |
04-3513-11 | 1 | NCNR | 15 | RoHS Compliant | 1.58 | 1.58 | 1.34 | 1.19 | 1.1 | 1.03 | 1.05 | 0.91 | 0.9 | 0.8 | click | 12011 | Download |
04-3513-11H | 1 | NCNR | 15 | RoHS Compliant | 2.43 | 2.43 | 2.08 | 1.83 | 1.71 | 1.58 | 1.63 | 1.41 | 1.4 | 1.21 | click | 12011 | Download |
04-3625-10 | 1 | NCNR | 15 | RoHS Compliant | 1.51 | 1.51 | 1.29 | 1.14 | 1.06 | 0.99 | 1.01 | 0.88 | 0.88 | 0.76 | click | 12035 | Download |
04-3625-11 | 1 | NCNR | 15 | RoHS Compliant | 2.15 | 2.15 | 1.83 | 1.61 | 1.51 | 1.4 | 1.44 | 1.25 | 1.24 | 1.08 | click | 12035 | Download |
04-3625-20 | 1 | NCNR | 15 | RoHS Compliant | 1.26 | 1.26 | 1.08 | 0.95 | 0.89 | 0.83 | 0.85 | 0.74 | 0.73 | 0.64 | click | 12035 | Download |
04-3625-21 | 1 | NCNR | 15 | RoHS Compliant | 1.49 | 1.49 | 1.26 | 1.11 | 1.04 | 0.96 | 0.99 | 0.86 | 0.85 | 0.74 | click | 12035 | Download |
Total Records: 50
Pricing Notes:
MOQ is $250 per line.
All pricing is stated as per RELEASE and NOT per TOTAL ORDER quantity.
Aries reserves the right to ship over or under by +/- 5% of the actual quantity ordered.
Aries reserve the right to change our product’s prices at any time without notice
* Only items with an asterisk [ * ] at the end of the part number require a $50 setup charge for orders under 50 pieces.
** Items with two asterisks [ ** ] at the end of the part number requires minimum 150 piece order, if no stock